Chatham Yacht Club
Chatham Yacht Club Annual Regatta
August 6 & 7, 2005
420 Class Series Summary
Pl Sail Crew From 1 2 3 4 5 6 Tot
1 C105 Clint Young & Liz Ronty CYC (3) 3 1 1 2 1 8
2 SH10 Ben Bainbridge & Barly Griscom shyc 2 1 2 2 1 (3) 8
3 3677 Hunter Scott & Josh Creedon WYC 1 2 4 7 (8) 4 18
4 C101 Willis Taylor & Katie Evans CYC 4 8 11 3 (17) 6 32
5 2595 Emily Taylor & Meredith Dart CYC 10 4 5 9 (13) 7 35
6 263 Kevin Cassidy & Gregory Cassidy SHYC 9 6 6 4 10 (14) 35
7 3800 Neal Drake & Scott Paraczak OYC 7 5 10 8 5 (22) 35
8 C106 Neal Donovan & Margaret Sampson CYC 5 7 8 (22) 9 13 42
9 3900 Jonathan Kazarian & Hollis Hanley OYC 8 9 9 10 (16) 10 46
10 3187 Allie Gullquist & Kelley Taylor SHYC 11 (37\DNS) 17 13 6 8 55
11 C102 John Goheen & Kirsten Goldberg CYC (16) 11 7 11 11 16 56
12 3797 Alex Kazarian & Charlie Agro OYC 25 (29) 12 12 3 5 57
13 C107 Reid Fitzgerald & Morgan Ward CYC 12 18 (22) 19 7 2 58
14 3186 Brennan Guldner & Julie Webster SHYC 6 12 15 6 (28) 19 58
15 1918 Kelsey Cronauer & Catie O'Sullivan CYC 27 (37\DNS) 3 5 22 15 72
16 S9 Silvia Doyle & Anne Hoyt SHYC 15 16 13 16 (26) 12 72
17 C11 Margaret Weiler & Joseph Wynant CCSC 13 10 (26) 20 14 17 74
18 C104 Sara Evans & Kelsey Cronauer CYC 17 15 28 (37\DNS) 4 11 75
19 3805 Andrew Woodward & Chuck Laird OYC 18 17 (21) 17 12 20 84
20 SH3 Sam Bainbridge & Lucy Frye SHYC 14 13 24 21 18 (33) 90
21 C108 Alexa Rosenthal & Oriane Longerstaey CYC 20 20 23 (26) 21 9 93
22 C21 Dan Gichler & Johannes Loveland CCSC (37\DNF) 19 14 14 24 27 98
23 682 Molly Avellar & Brianna Wall OYC 21 26 (30) 15 23 21 106
24 1451 Jeff Bush & Bobby Alvarado CYC 28 21 19 (31) 15 24 107
25 C103 Quinn Fitzgerald & Kelly Evans CYC (37\DNF) 14 16 37\DNS 25 23 115
26 153 Andy Wellows & James Dalton NSA 22 22 18 25 32 (34) 119
27 C61 Nate Fraser & Sophie Hays CCSC 29 24 27 24 (33) 18 122
28 C51 Elizabeth Crumy & Nick Civette CCSC (30) 30 20 28 19 29 126
29 664 Kyle Walters & Thomas Gregg SHYC 19 23 29 27 (30) 30 128
30 131 Kim Webster & Sara Gotschewski SHYC 24 28 (31) 29 20 28 129
31 3802 Emmett Weeks & John Clark OYC (37\DNF) 27 33 18 31 25 134
32 C41 Andrew Green & Emily Ball CCSC 26 25 (37\DNF) 23 35 26 135
33 3626 Thomas Bruemmer & Ryan Quillard OYC 23 (33) 25 30 27 31 136
34 S1 Spenser Maclay & Shannon Sullivan SHYC (37\DNF) 31 34 32 34 32 163
35 663 Joseph Ballow & Nate Fulcher NSA (37\DNF) 37\DNS 32 33 29 35 166
36 911 Sara Avellar & Heather Dalton NSA 31 32 (37\DNF) 34 36 36 169

6 Sep, '05, 19:13
St. Pete Scorer

3d animation