| Pl | Sail # | Skipper | From | Subgroup | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8934 | Alex Wilsterman | SHYC | Blue Fleet | 24 | 1 | 5 | 2 | 3 | 6 | 2 | 2 | 3 | (7) |
| 2 | 12101 | Anoush Longerstaey | CYC | White Fleet | 28 | 2 | 1 | 3 | 5 | 1 | 10 | (13) | 4 | 2 |
| 3 | 12789 | Linsey Bergh | CYC | Blue Fleet | 32 | 8 | (10) | 8 | 4 | 2 | 1 | 4 | 2 | 3 |
| 4 | S5 | Davey Hovey | SHYC | Red Fleet | 38 | 4 | 7 | 1 | 6 | (9) | 5 | 1 | 9 | 5 |
| 5 | 12528 | Owen Guldner | SHYC | Red Fleet | 41 | 3 | 2 | 4 | 1 | 4 | 3 | 12 | 12 | (14) |
| 6 | 12458 | Dana Gullquist | SHYC | Blue Fleet | 52 | 9 | 3 | 9 | 7 | 3 | 7 | (10) | 10 | 4 |
| 7 | 10722 | Sarah Fuller | CYC | Blue Fleet | 54 | 7 | (13) | 13 | 12 | 11 | 4 | 5 | 1 | 1 |
| 8 | 14448 | Quinn Howes | CYC | White Fleet | 61 | 6 | 8 | 6 | (13) | 5 | 12 | 9 | 7 | 8 |
| 9 | 13551 | Andrew Winn | SHYC | Blue Fleet | 64 | (14) | 14 | 5 | 8 | 7 | 6 | 7 | 5 | 12 |
| 10 | 63442 | Colleen Cassidy | SHYC | Blue Fleet | 64 | 5 | (11) | 7 | 11 | 10 | 8 | 8 | 6 | 9 |
| 11 | 12666 | Thatcher Hoyt | SHYC | Red Fleet | 65 | 12 | 4 | (16\DSQ) | 2 | 8 | 11 | 6 | 11 | 11 |
| 12 | SH7 | Eddie Harvey | SHYC | Blue Fleet | 66 | 10 | 6 | 10 | 10 | (13) | 9 | 3 | 8 | 10 |
| 13 | 12646 | Peter King | SHYC | Blue Fleet | 92 | 11 | 9 | 12 | (14) | 12 | 14 | 14 | 14 | 6 |
| 14 | SH6 | David Taylor | SHYC | Red Fleet | 95 | 13 | 12 | 11 | 9 | (14) | 13 | 11 | 13 | 13 |
| 15 | 12890 | Katie Dickson | CYC | Blue Fleet | 127 | 15 | (16\DNS) | 16\DNS | 16\DNS | 16\DNS | 16\DNS | 16\DNS | 16\DNS | 16\DNS |
6 Sep, '05, 19:22