| Pl | Sail # | Skipper | From | 1 | 2 | 3 | 4 | 5 | 6 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13557 | Lindsay Sullivan | CYC | 5 | 3 | 2 | 1 | (12) | 3 | 14 |
| 2 | 14943 | Kendolyn Roe | SHYC | 7 | (9) | 1 | 2 | 2 | 5 | 17 |
| 3 | 9588 | Cameron Mitchell | CYC | 6 | 4 | 3 | 6 | (11) | 1 | 20 |
| 4 | SH19 | Kelsey Shakin | SHYC | 8 | 6 | (16\DNF) | 3 | 1 | 7 | 25 |
| 5 | 13539 | Erin Moore | CYC | 2 | 2 | (16\DNC) | 5 | 5 | 11 | 25 |
| 6 | 15304 | Robbie Whitaker | OYC | 9 | 1 | 5 | (10) | 10 | 4 | 29 |
| 7 | 3792 | Meg Sullivan | CYC | 1 | 8 | (16\DNF) | 7 | 8 | 9 | 33 |
| 8 | 13 | Mike McHorney | CYC | 10 | 7 | (16\DNC) | 8 | 3 | 6 | 34 |
| 9 | 12890 | Emily Dickson | CYC | 13 | 11 | (16\DNC) | 4 | 7 | 2 | 37 |
| 10 | 16305 | Megan Sullivan | SHYC | 4 | 10 | 7 | (11) | 6 | 10 | 37 |
| 11 | 9519 | Geoffrey Owens | SHYC | 11 | (12) | 4 | 12 | 4 | 12 | 43 |
| 12 | 13537 | Charlie Callaghan | CYC | 3 | 5 | (16\DNF) | 13 | 16\OCS | 8 | 45 |
| 13 | 1998 | Erin Fuller | CYC | 12 | 13 | 6 | 9 | 9 | (16\OCS) | 49 |
| 14 | 5 | India Callaghan | CYC | 14 | (16\DNF) | 16\DNC | 16\DNF | 16\DNC | 16\DNC | 78 |
| 15 | 12531 | David Blake | SHYC | (16\DNC) | 16\DNC | 16\DNC | 16\DNC | 16\OCS | 16\DNC | 80 |
5 Aug, '07, 13:25