| Pl | Sail # | Skipper | From | Subg. | 1 | 2 | 3 | 4 | 5 | 6 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 70269 | John Skrzypiec | Senior | (2) | 1 | 1 | 1 | 1 | 1 | 5 | |
| 2 | 3868 | Drew Stanier | OffSoundings | Senior | 1 | (6) | 3 | 2 | 2 | 3 | 11 |
| 3 | 80092 | Bill McInnis | CRYC | Senior | 5 | 4 | 6 | 4 | (8) | 2 | 21 |
| 4 | 5785 | Lee Parks | SailNewport | Senior | 3 | 5 | 5 | 5 | (6) | 6 | 24 |
| 5 | 78872 | David Abel | CYC | Senior | (10) | 8 | 4 | 3 | 7 | 4 | 26 |
| 6 | 80017 | Duncan Howes | CYC | Junior | 9 | 3 | (13) | 12 | 9 | 7 | 40 |
| 7 | 36 | Blair Gatewood | CYC | Junior | (12) | 9 | 11 | 9 | 4 | 12 | 45 |
| 8 | 3647 | Bob Hines | Aspatuck YC | Senior | 4 | 7 | 2 | 6 | (30\DNC) | 30\DNC | 49 |
| 9 | 79702 | Nick Hoffman | CYC | Junior | 8 | 15 | 8 | 11 | (17) | 8 | 50 |
| 10 | 44 | Drew Gatewood | CYC | Senior | 13 | 10 | 7 | 8 | 13 | (14) | 51 |
| 11 | 60616 | Marty Rich | CYC | Senior | (16) | 13 | 9 | 10 | 12 | 9 | 53 |
| 12 | 502 | George McHorney | CYC | Senior | 14 | (23) | 10 | 7 | 15 | 13 | 59 |
| 13 | 34183 | Gerhart Menzel | BLSC | Senior | 18 | 11 | 12 | (30\DNF) | 10 | 10 | 61 |
| 14 | 4 | Bob Anthony | CYC | Senior | (22) | 16 | 16 | 15 | 16 | 5 | 68 |
| 15 | 17 | Anne Sampson | CYC | Senior | 6 | (30\DNS) | 15 | 14 | 5 | 30\DNC | 70 |
| 16 | 78270 | Chris Sheldrick | Senior | 7 | 2 | (30\DNS) | 30\DNC | 3 | 30\OCS | 72 | |
| 17 | 2739 | Ryan Murphy | CYC | Senior | (24) | 14 | 19 | 18 | 11 | 15 | 77 |
| 18 | 93 | Kevin Byler | Senior | (25) | 19 | 14 | 13 | 25 | 11 | 82 | |
| 19 | 95969 | Andrew Hassey | CYC | Senior | 15 | 17 | 18 | 19 | (22) | 16 | 85 |
| 20 | 11 | Conrad Johansen | CYC | Junior | 17 | (22) | 20 | 16 | 20 | 19 | 92 |
| 21 | 93975 | Christine deSilva | CYC | Junior | 20 | (21) | 21 | 20 | 14 | 18 | 93 |
| 22 | 30612 | Lila Callaghan | CYC | Junior | (23) | 18 | 22 | 17 | 19 | 17 | 93 |
| 23 | 40796 | Andrew Duggan | CYC | Junior | 19 | 20 | 17 | (30\DNF) | 21 | 21 | 98 |
| 24 | 25 | Hugh Sampson | CYC | Senior | 11 | 12 | (30\DNS) | 30\DNC | 23 | 30\DNC | 106 |
| 25 | 31716 | Emily Lindahl | OYC | Junior | 21 | (30\DNS) | 30\DNS | 30\DNC | 24 | 30\OCS | 135 |
| 26 | 95088 | Shaylyn Hauswirth | CYC | Senior | 26 | 24 | (30\DNF) | 30\DNC | 26 | 30\DNC | 136 |
| 27 | 76 | Neil Rasmussen | CYC | Senior | (30\DNC) | 30\DNC | 30\DNC | 30\DNC | 27 | 20 | 137 |
| 28 | 33638 | UNKNOWN | Senior | (30\DNC) | 30\DNC | 30\DNC | 30\DNC | 18 | 30\DNC | 138 | |
| 29 | 803 | Sarah Matheson | CYC | Junior | (30\DNC) | 30\DNC | 30\DNC | 30\DNC | 30\DNF | 30\DNF | 150 |
5 Aug, '07, 13:54