| Pl | Sail # | Skipper | From | 1 | 2 | 3 | 4 | 5 | 6 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 70269 | John Skrzypiec | (2) | 1 | 1 | 1 | 1 | 1 | 5 | |
| 2 | 3868 | Drew Stanier | OffSoundings | 1 | (6) | 3 | 2 | 2 | 3 | 11 |
| 3 | 80092 | Bill McInnis | CRYC | 5 | 4 | 6 | 4 | (8) | 2 | 21 |
| 4 | 5785 | Lee Parks | SailNewport | 3 | 5 | 5 | 5 | (6) | 6 | 24 |
| 5 | 78872 | David Abel | CYC | (10) | 8 | 4 | 3 | 7 | 4 | 26 |
| 6 | 3647 | Bob Hines | Aspatuck YC | 4 | 7 | 2 | 6 | (30\DNC) | 30\DNC | 49 |
| 7 | 44 | Drew Gatewood | CYC | 13 | 10 | 7 | 8 | 13 | (14) | 51 |
| 8 | 60616 | Marty Rich | CYC | (16) | 13 | 9 | 10 | 12 | 9 | 53 |
| 9 | 502 | George McHorney | CYC | 14 | (23) | 10 | 7 | 15 | 13 | 59 |
| 10 | 34183 | Gerhart Menzel | BLSC | 18 | 11 | 12 | (30\DNF) | 10 | 10 | 61 |
| 11 | 4 | Bob Anthony | CYC | (22) | 16 | 16 | 15 | 16 | 5 | 68 |
| 12 | 17 | Anne Sampson | CYC | 6 | (30\DNS) | 15 | 14 | 5 | 30\DNC | 70 |
| 13 | 78270 | Chris Sheldrick | 7 | 2 | (30\DNS) | 30\DNC | 3 | 30\OCS | 72 | |
| 14 | 2739 | Ryan Murphy | CYC | (24) | 14 | 19 | 18 | 11 | 15 | 77 |
| 15 | 93 | Kevin Byler | (25) | 19 | 14 | 13 | 25 | 11 | 82 | |
| 16 | 95969 | Andrew Hassey | CYC | 15 | 17 | 18 | 19 | (22) | 16 | 85 |
| 17 | 25 | Hugh Sampson | CYC | 11 | 12 | (30\DNS) | 30\DNC | 23 | 30\DNC | 106 |
| 18 | 95088 | Shaylyn Hauswirth | CYC | 26 | 24 | (30\DNF) | 30\DNC | 26 | 30\DNC | 136 |
| 19 | 76 | Neil Rasmussen | CYC | (30\DNC) | 30\DNC | 30\DNC | 30\DNC | 27 | 20 | 137 |
| 20 | 33638 | UNKNOWN | (30\DNC) | 30\DNC | 30\DNC | 30\DNC | 18 | 30\DNC | 138 |
5 Aug, '07, 13:56
St. Pete Scorer