| Pl | Sail # | Crew | From | 1 | 2 | 3 | 4 | 5 | 6 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6002 | Sara (Sally) Evans & Carly Spalt | Brown Univ. YC | 2 | (16) | 1 | 6 | 2 | 5 | 16 |
| 2 | 4482 | Sarah Fuller & Sarah Hargreaves | CYC | 1 | 2 | 7 | 5 | (12) | 2 | 17 |
| 3 | VH188 | Duncan Howes & Catherine O'Sullivan | CYC | (10) | 6 | 4 | 2 | 4 | 1 | 17 |
| 4 | 4437 | Clerc Cooper & Holly Berwick | CCSC | 3 | 5 | 2 | 7 | 1 | (8) | 18 |
| 5 | C22 | John Dickson & Emily Dickson | CYC | 4 | 4 | (12) | 1 | 6 | 3 | 18 |
| 6 | C27 | Johannes Raatz & Shaylyn Hauswirth | CYC | (12) | 3 | 5 | 3 | 3 | 4 | 18 |
| 7 | CYC21 | Ryan McHorney & Meredith Dart | CYC | 5 | 1 | 8 | 4 | 5 | (9) | 23 |
| 8 | 5745 | Christine deSilva & Spencer Ward | CYC | 8 | 10 | 3 | (14) | 11 | 10 | 42 |
| 9 | 3804 | Matthew Hass & Scott Panuaczak | Orleans | 7 | 7 | 6 | 12 | (17) | 12 | 44 |
| 10 | 3900 | Neal Drake & Christina Geanacopoulos | Orleans | 6 | 11 | (15) | 8 | 15 | 7 | 47 |
| 11 | C28 | Sarah deSilva & Kelly Duggan | CYC | 9 | 17 | 9 | (18) | 9 | 6 | 50 |
| 12 | 5746 | Meagan Moore & Lindsey Bergh | CYC | (18) | 8 | 10 | 10 | 10 | 15 | 53 |
| 13 | 2 | Kelsey Lotti & Elizabeth Glivinski | Yarmouth Sailing | 11 | 13 | (21) | 9 | 16 | 11 | 60 |
| 14 | 6001 | Kyle Powers & Hallie Robbie | Stone Horse YC | 13 | 9 | 20 | 16 | 7 | (24) | 65 |
| 15 | C24 | Will O'Sullivan & Courtney Bergh | CYC | 14 | (29) | 11 | 15 | 14 | 13 | 67 |
| 16 | 4456 | Jackson Bloch & Mike Gutman | CCSC | 20 | 12 | (32) | 11 | 8 | 17 | 68 |
| 17 | C25 | Connor Sullivan & Andrew Duggan | CYC | 22 | 15 | 16 | 13 | (35\DSQ) | 14 | 80 |
| 18 | 971 | JP Miller Miller & Christian Cosmer | Stone Horse YC | 15 | 14 | 14 | 21 | (23) | 19 | 83 |
| 19 | C23 | Kyle Bessette & Cameron Mitchell | CYC | (27) | 23 | 13 | 17 | 19 | 18 | 90 |
| 20 | 3626 | Peter Davenport & Alic Calderwood | Orleans | 16 | 18 | (27) | 23 | 21 | 20 | 98 |
| 21 | C104 | John Murpy & John Coakley | Duxbury Bay Maritime Sch. | 19 | 21 | (24) | 22 | 18 | 21 | 101 |
| 22 | 3805 | Alexis Mathison & Michelle Crocker | OYC | 17 | 20 | 17 | 24 | (27) | 26 | 104 |
| 23 | 770 | Tori McGruer & Jennifer Vaughan | Sherborn YC | 28 | (30) | 23 | 25 | 13 | 16 | 105 |
| 24 | C81 | Peter Wynant & Allie Garran | CCSC | 25 | (32) | 18 | 20 | 22 | 22 | 107 |
| 25 | C26 | Shuyler Ward & Lindsay Sullivan | CYC | 26 | 19 | (28) | 19 | 25 | 25 | 114 |
| 26 | 7 | Rachel Lake & Irene Lynch | Namequoit | 21 | 24 | 22 | (29) | 28 | 27 | 122 |
| 27 | 3797 | Bailey Amenabar & Sarah Davis | Orleans | (30) | 25 | 26 | 27 | 24 | 23 | 125 |
| 28 | C61 | Ali Black & Margot Soule | CCSC | 23 | (34) | 19 | 31 | 26 | 28 | 127 |
| 29 | 970 | Abby Quirk & Codie Quirk | Stone Horse YC | (33) | 27 | 25 | 30 | 20 | 29 | 131 |
| 30 | C41 | Alex Lederman & Katherine Crumb | CCSC | 24 | 28 | (30) | 26 | 29 | 30 | 137 |
| 31 | C21 | Cory Gary, Ben Holcombe & Miles Bloomenkranz | CCSC | (35\DNF) | 31 | 33 | 28 | 31 | 31 | 154 |
| 32 | 6 | Emma Hayward, Addie Boyd & Jack Sparkman | Namequoit | 29 | 22 | 34 | (35\DNS) | 35\DNS | 35\DNS | 155 |
| 33 | 41 | John Daley & Davis Doherty | Orleans | 31 | (33) | 31 | 32 | 30 | 32 | 156 |
| 34 | 9 | Tory Bunzick & Kjell Hemstead | NSA | 32 | 26 | 29 | (35\DNS) | 35\DNS | 35\DNS | 157 |
3 Aug, '09, 12:44