| Pl | Sail # | Skipper | From | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05318 | Sean Melville | Stage Harbor YC | 8 | 1 | 1 | 1 | (2) | 1 | 1 | 1 | 1 | 1 |
| 2 | 09306 | Austin Melville | Stage harbor YC | 24 | 6 | 4 | 2 | 3 | 2 | (8) | 2 | 3 | 2 |
| 3 | 12645 | Maggie Royal | SHYC | 36 | (10) | 7 | 9 | 1 | 4 | 3 | 3 | 6 | 3 |
| 4 | 7812 | Trent Chinnaswamy | Orleans YC | 38 | 4 | 5 | 6 | 5 | (8) | 2 | 4 | 7 | 5 |
| 5 | 1562 | Jack Murphy | CYC | 43 | 3 | (12) | 10 | 4 | 6 | 4 | 7 | 2 | 7 |
| 6 | 17848 | Dawson Ritchie | Stage Harbor YC | 45 | (14) | 3 | 8 | 11 | 3 | 6 | 5 | 5 | 4 |
| 7 | SH10 | Lawson Lewis | Stage Harbor YC | 54 | (11) | 9 | 5 | 6 | 7 | 7 | 8 | 4 | 8 |
| 8 | 15452 | Stephen Cone | CYC | 68 | 12 | 11 | (14) | 7 | 12 | 5 | 6 | 9 | 6 |
| 9 | 13329 | Katherine Avery | CYC | 69 | 9 | 6 | 4 | 9 | 9 | (13) | 10 | 10 | 12 |
| 10 | 7657 | Mary Bush | CYC | 75 | 7 | 2 | 13 | 12 | 5 | (14) | 13 | 13 | 10 |
| 11 | 13551 | Margaret Grace | CYC | 81 | (15) | 10 | 7 | 8 | 10 | 9 | 12 | 12 | 13 |
| 12 | 32699 | Tess Avery | CYC | 85 | 2 | 8 | 3 | 10 | 11 | (17\DNS) | 17\DNS | 17\DNS | 17\DNS |
| 13 | 101693 | Connor Blanchet | CYC | 93 | 8 | (16) | 16 | 13 | 14 | 12 | 11 | 8 | 11 |
| 14 | 6395 | Marni Clary | CYC | 97 | 5 | 14 | 12 | (15) | 13 | 11 | 14 | 14 | 14 |
| 15 | S5 | Andrew Kettle | Stage Harbor YC | 98 | (16) | 15 | 15 | 14 | 15 | 10 | 9 | 11 | 9 |
| 16 | 12529 | Elizabeth Gregory | SHYC | 121 | 13 | 13 | 11 | 16 | (17\DNS) | 17\DNS | 17\DNS | 17\DNS | 17\DNS |
3 Aug, '09, 12:56