| Pl | Sail # | Skipper | From | 1 | 2 | 3 | 4 | 5 | 6 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4482 | Sarah Fuller | Chatham YC | 2 | (5) | 1 | 3 | 1 | 1 | 8 |
| 2 | C28 | Christine deSilva | CYC | (7) | 2 | 4 | 2 | 3 | 5 | 16 |
| 3 | VH188 | Duncan Howes | CYC | 1 | 7 | 5 | 5 | (32) | 2 | 20 |
| 4 | 6131 | Sara/Sally Evans | Stone Horse YC | 3 | 1 | 6 | 6 | 7 | (11) | 23 |
| 5 | 5745 | Johannes Raatz | CYC | 12 | 3 | 3 | (38\DNS) | 5 | 3 | 26 |
| 6 | 3626 | Matt Haas | Orleans YC | 8 | (10) | 8 | 1 | 6 | 6 | 29 |
| 7 | C21 | John/Jonathan Dickson/Foote | PBCB/CYC | 4 | (15) | 10 | 4 | 4 | 7 | 29 |
| 8 | C22 | Kyle Bessette | CYC | 6 | 8 | 2 | (23) | 12 | 9 | 37 |
| 9 | 6067 | Kyle Powers | Stone Horse YC | 9 | 4 | 11 | 8 | (15) | 10 | 42 |
| 10 | 3800 | Peter Davenport | Orleans YC | 11 | 6 | 12 | 10 | 10 | (14) | 49 |
| 11 | 5576 | Doug Cassidy | Stage Harbor YC | 10 | (17) | 16 | 9 | 9 | 8 | 52 |
| 12 | 6001 | J.P. Miller | Stone Horse YC | 18 | (21) | 9 | 7 | 8 | 19 | 61 |
| 13 | C26 | Sarah deSilva | CYC | 5 | 9 | (38\DNF) | 11 | 2 | 38\DNF | 65 |
| 14 | 3802 | Blake Davis | Orleans YC | (21) | 16 | 13 | 13 | 18 | 13 | 73 |
| 15 | 4820 | Teddy Batchelder | SHYC | 14 | 23 | 17 | 12 | 13 | (38\DNS) | 79 |
| 16 | 4456 | Alex Lederman | CCSC | 15 | 13 | 7 | 19 | (29) | 26 | 80 |
| 17 | 3805 | Robbie Whitakes | Orleans YC | 13 | 11 | 18 | (21) | 20 | 18 | 80 |
| 18 | 5574 | Megan Sullivan | Stage Harbor YC | 20 | 12 | 19 | (30) | 14 | 20 | 85 |
| 19 | 6002 | Abby Quirk | Stone Horse YC | 16 | (38\DNS) | 28 | 16 | 16 | 15 | 91 |
| 20 | 7 | Warren Silver | NSA | 32 | (38\DNS) | 22 | 20 | 11 | 12 | 97 |
| 21 | 3844 | Michael Williamson | Sherborn YC | (34) | 28 | 15 | 15 | 19 | 23 | 100 |
| 22 | 6 | Tory Bunzick | Namequoit YC | 30 | (38\DNS) | 20 | 14 | 22 | 16 | 102 |
| 23 | C31 | Katherine Schneeberger | CCSC | 23 | (31) | 24 | 18 | 26 | 17 | 108 |
| 24 | 3900 | Kate Wall | Orleans YC | 26 | 22 | 14 | (31) | 27 | 21 | 110 |
| 25 | C23 | Sarah Kane | CYC | 25 | 20 | 23 | 24 | 23 | (28) | 115 |
| 26 | C27 | John Hargreaves | CYC | 19 | 27 | 25 | (38\OCS) | 21 | 25 | 117 |
| 27 | 4437 | Miles Bloomenkranz | CCSC | 31 | 14 | 29 | 22 | (38\DNS) | 24 | 120 |
| 28 | 5746 | Mariner Kemper | CYC | 33 | 33 | (38\DNS) | 38\DNS | 17 | 4 | 125 |
| 29 | C25 | Erin Moore | CYC | 22 | 18 | 31 | 27 | (33) | 30 | 128 |
| 30 | C24 | Whitney Hauswirth | Chatham YC | 17 | 30 | 27 | 17 | (38\DNS) | 38\DNS | 129 |
| 31 | DS4 | Conor Mahoney | Sherborn YC | 35 | (38\OCS) | 21 | 26 | 28 | 22 | 132 |
| 32 | 9 | Rachel Lake | Namequoit YC | (38\DNS) | 25 | 26 | 25 | 24 | 38\DNS | 138 |
| 33 | 3804 | Nathan Gould | Orleans YC | 27 | 29 | 30 | 28 | (31) | 27 | 141 |
| 34 | C11 | Jeremy Grill | CCSC | 28 | (32) | 32 | 29 | 30 | 29 | 148 |
| 35 | 5525 | Mathew Lacey | Stage Harbor YC | 24 | 19 | (38\DNS) | 38\DNS | 38\DNS | 38\DNS | 157 |
| 36 | C51 | Katherine Crumb | CCSC | 36 | 24 | (38\DNS) | 38\DNS | 25 | 38\DNS | 161 |
| 37 | C21AG | Alejandra Garrah | CCSC | 29 | 26 | (38\DNS) | 38\DNS | 38\DNS | 38\DNS | 169 |
8 Aug, '10, 16:29