| Pl | Sail # | Skipper | From | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16316 | Parker Loftus | SHYC | 18 | 1 | 5 | (12) | 2 | 1 | 1 | 2 | 1 | 2 | 3 |
| 2 | 13557 | Meg Sullivan | CYC | 41 | 3 | 6 | 7 | 1 | 7 | 5 | 5 | (10) | 5 | 2 |
| 3 | 85318 | Sean Melville | SHYC | 43 | 5 | (11) | 10 | 8 | 3 | 2 | 3 | 4 | 3 | 5 |
| 4 | 13904 | Will Batchelder | SHYC | 90 | 6 | 14 | (16) | 10 | 12 | 7 | 13 | 8 | 9 | 11 |
| 5 | 17841 | Theo Bartlett | SHYC | 95 | 11 | 13 | 6 | (18) | 14 | 9 | 6 | 11 | 12 | 13 |
| 6 | 17848 | Dawson Ritchie | SHYC | 98 | 9 | 15 | 13 | 11 | 11 | 11 | 8 | 13 | 7 | (17) |
| 7 | 16305 | Kerry Sullivan | SHYC | 118 | 15 | 10 | 9 | 17 | (20) | 13 | 12 | 16 | 17 | 9 |
| 8 | 13436 | Lawson Lewis | SHYC | 128 | 10 | 18 | 20 | 13 | 13 | 15 | 11 | 14 | 14 | (23\DNS) |
| 9 | 9588 | Corey Mitchell | CYC | 135 | 17 | 9 | 14 | 12 | 9 | 14 | 17 | 20 | (23\DNS) | 23\DNS |
| 10 | 7657 | Mary Bush | CYC | 146 | (19) | 17 | 8 | 16 | 18 | 16 | 19 | 19 | 18 | 15 |
| 11 | 10722 | Julia Fuller | CYC | 178 | (23\DNS) | 23\DNS | 23\DNC | 23\DNC | 6 | 19 | 15 | 23\DNS | 23\DNS | 23\DNS |
| 12 | 9157 | Victoria Bessette | CYC | 181 | 14 | 19 | 21 | 21 | 22 | 22 | 21 | 18 | (23\DNS) | 23\DNS |
8 Aug, '10, 16:27