| Pl | Sail # | Skipper | From | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16015 | Kelsey Shakin | SHYC | 25 | 2 | 3 | 2 | 3 | 4 | 4 | (7) | 5 | 1 | 1 |
| 2 | 13889 | Sydney Clary | CYC | 48 | 4 | 7 | 1 | (9) | 8 | 6 | 4 | 6 | 6 | 6 |
| 3 | 18672 | Cortie Gensler | Stage Harbor | 53 | 8 | 2 | 5 | (14) | 5 | 3 | 9 | 3 | 11 | 7 |
| 4 | 14569 | Trevor Ritchie | SHYC | 59 | (23\DSQ) | 23\OCS | 3 | 6 | 2 | 10 | 1 | 2 | 4 | 8 |
| 5 | 12645 | Maggie Royal | 95 | 12 | 8 | (15) | 7 | 15 | 8 | 10 | 15 | 10 | 10 | |
| 6 | 12529 | David Bernard | SHYC | 99 | 7 | 4 | 11 | 15 | 16 | 12 | (23\DNS) | 7 | 13 | 14 |
8 Aug, '10, 16:26