| Pl | Sail Number | Skipper | 1 | Tot |
|---|---|---|---|---|
| 1 | FITZGERALP | Paige Fitzgerald | 1 | 1T |
| 2 | TAYLORE | Emily Taylor | 1 | 1T |
| 3 | RONTYL | Liz Ronty | 2 | 2T |
| 4 | DARTM | Meredith Dart | 2 | 2T |
| 5 | TAYLORW | Willis Taylor | 3 | 3T |
| 6 | BUSHJ | Jeff Bush | 3 | 3T |
| 7 | DONOVANN | Neal Donovan | 4 | 4T |
| 8 | SAMPSONM | Margaret Sampson | 4 | 4T |
| 9 | DICKSONT | Ted Dickson | 5 | 5T |
| 10 | DICKSONN | Nathan Dickson | 5 | 5T |
| 11 | MCHORNEYR | Ryan McHorney | 6 | 6T |
| 12 | JOHANSENCH | Christian Johansen | 6 | 6T |
| 13 | FITZGERALR | Reid Fitzgerald | 7 | 7 |
| 14 | ROSENTHALA | Alexa Rosenthall | 10\DNF | 10T |
| 15 | DICKSONK | Katie Dickson | 10\DNF | 10T |
| 16 | DICKSONB | Bridget Dickson | 10\DNF | 10T |
| 17 | LONGERSTAO | Oriane Longerstaey | 10\DNF | 10T |
R.C.Chair: Brian Bush
Scorekeeper: Mary Beth Bergh
13 Aug, '06, 08:25