| Pl | Sail Number | Skipper | 805 | 806 | 812 | 819 | 826 | Tot |
|---|---|---|---|---|---|---|---|---|
| 1 | PACZKOWSKC | Carolyn Paczkowski | (5) | 3 | 1 | 2 | 1 | 7 |
| 2 | TAYLORC | Cathy Taylor | 2 | 4 | 3 | (8\DNC) | 2 | 11 |
| 3 | SPRINGT | Tina Spring | 6 | 5 | 4 | 1 | (11\DNC) | 16 |
| 4 | TERWILLIGR | Roy Terwilliger | 4 | 6 | 2 | (8\DNC) | 5 | 17 |
| 5 | SAMPSONE | Elizabeth Sampson | 1 | 2 | 7\DNC | 8\DNC | (11\DNC) | 18 |
| 6 | DICKSONC | Carol Dickson | (11\DNC) | 11\DNC | 4 | 3 | 18 | |
| 7 | DICKSONT | Ted Dickson | 3 | 1 | 7\DNC | 8\DNC | (11\DNC) | 19 |
| 8 | MENDELSOHD | Dan Mendelsohn | (7) | 7 | 5 | 3 | 7 | 22 |
| 9 | GORMANMA | Mary Ann Gorman | (11\DNC) | 11\DNC | 6 | 6 | 23 | |
| 10 | CARYD | Dorothy Cary | (11\DNC) | 11\DNC | 7\DNC | 5 | 11\DNC | 34 |
| 11 | REECEA | Ann Reece | 10\DNS | 10\DNS | 7\DNC | 8\DNC | (11\DNC) | 35T |
| 12 | MCCLENNEAJ | Alan McClennen Jr. | 10\DNS | 10\DNS | 7\DNC | 8\DNC | (11\DNC) | 35T |
| 13 | PACZKOWSKA | Anne Paczkowski | (11\DNC) | 11\DNC | 7\DNC | 8\DNC | 11\DNC | 37T |
| 14 | ROGERSL | Lyndy Rogers | (11\DNC) | 11\DNC | 7\DNC | 8\DNC | 11\DNC | 37T |
3 Sep, '06, 11:34