| Pl | Sail Number | Skipper | 701 | 708 | 715 | 722 | 729 | Tot |
|---|---|---|---|---|---|---|---|---|
| 1 | DICKSONT | Ted Dickson | 1 | 1 | (2) | 1 | 1 | 4 |
| 2 | MCCLENNEAJ | Alan McClennen Jr. | (8\DNC) | 6\DNC | 1 | 5\DNC | 2 | 14 |
| 3 | SPRINGT | Tina Spring | (5) | 3 | 3 | 5\DNC | 4 | 15 |
| 4 | MENDELSOHD | Dan Mendelsohn | (8\DNC) | 6\DNC | 5 | 2 | 3 | 16 |
| 5 | TERWILLIGR | Roy Terwilliger | 4 | 4 | 4 | 5\DNC | (8\DNC) | 17 |
| 6 | TAYLORC | Cathy Taylor | 3 | (6\DNC) | 6 | 4\DNF | 6 | 19 |
| 7 | PACZKOWSKC | Carolyn Paczkowski | 2 | 6\DNC | (8\DNC) | 5\DNC | 8\DNC | 21 |
| 8 | PACZKOWSKA | Anne Paczkowski | (8\DNC) | 2 | 8\DNC | 5\DNC | 8\DNC | 23 |
| 9 | CARYD | Dorothy Cary | (8\DNC) | 6\DNC | 8\DNC | 5\DNC | 5 | 24 |
| 10 | ROGERSL | Lyndy Rogers | 7\DNF | 6\DNC | (8\DNC) | 5\DNC | 8\DNC | 26 |
| 11 | REECEA | Ann Reece | (8\DNC) | 6\DNC | 8\DNC | 5\DNC | 8\DNC | 27T |
| 12 | SAMPSONE | Elizabeth Sampson | (8\DNC) | 6\DNC | 8\DNC | 5\DNC | 8\DNC | 27T |
| 13 | DICKSONC | Carol Dickson | (8\DNC) | 6\DNC | 8\DNC | 5\DNC | 8\DNC | 27T |
| 14 | GORMANMA | Mary Ann Gorman | (8\DNC) | 6\DNC | 8\DNC | 5\DNC | 8\DNC | 27T |
3 Sep, '06, 11:33