| Pl | Sail Number | Skipper | T | 701 | 708 | 715 | 722 | 729 | 805 | 806 | 812 | 819 | 826 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DICKSONT | Ted Dickson | 17 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 7\DNC | (8\DNC) | (11\DNC) |
| 2 | PACZKOWSKC | Carolyn Paczkowski | 25 | 2 | 6\DNC | (8\DNC) | 5\DNC | (8\DNC) | 5 | 3 | 1 | 2 | 1 |
| 3 | SPRINGT | Tina Spring | 30 | 5 | 3 | 3 | 5\DNC | 4 | (6) | 5 | 4 | 1 | (11\DNC) |
| 4 | TAYLORC | Cathy Taylor | 30 | 3 | (6\DNC) | 6 | 4\DNF | 6 | 2 | 4 | 3 | (8\DNC) | 2 |
| 5 | TERWILLIGR | Roy Terwilliger | 34 | 4 | 4 | 4 | 5\DNC | (8\DNC) | 4 | 6 | 2 | (8\DNC) | 5 |
| 6 | MENDELSOHD | Dan Mendelsohn | 38 | (8\DNC) | 6\DNC | 5 | 2 | 3 | (7) | 7 | 5 | 3 | 7 |
| 7 | DICKSONC | Carol Dickson | 42 | 8\DNC | 6\DNC | 8\DNC | 5\DNC | 8\DNC | (11\DNC) | (11\DNC) | 4 | 3 | |
| 8 | SAMPSONE | Elizabeth Sampson | 45 | (8\DNC) | 6\DNC | 8\DNC | 5\DNC | 8\DNC | 1 | 2 | 7\DNC | 8\DNC | (11\DNC) |
| 9 | MCCLENNEAJ | Alan McClennen Jr. | 47 | 8\DNC | 6\DNC | 1 | 5\DNC | 2 | (10\DNS) | 10\DNS | 7\DNC | 8\DNC | (11\DNC) |
| 10 | GORMANMA | Mary Ann Gorman | 47 | 8\DNC | 6\DNC | 8\DNC | 5\DNC | 8\DNC | (11\DNC) | (11\DNC) | 6 | 6 | |
| 11 | CARYD | Dorothy Cary | 55 | 8\DNC | 6\DNC | 8\DNC | 5\DNC | 5 | (11\DNC) | (11\DNC) | 7\DNC | 5 | 11\DNC |
| 12 | PACZKOWSKA | Anne Paczkowski | 57 | 8\DNC | 2 | 8\DNC | 5\DNC | 8\DNC | (11\DNC) | (11\DNC) | 7\DNC | 8\DNC | 11\DNC |
| 13 | ROGERSL | Lyndy Rogers | 60 | 7\DNF | 6\DNC | 8\DNC | 5\DNC | 8\DNC | (11\DNC) | (11\DNC) | 7\DNC | 8\DNC | 11\DNC |
| 14 | REECEA | Ann Reece | 60 | 8\DNC | 6\DNC | 8\DNC | 5\DNC | 8\DNC | (10\DNS) | 10\DNS | 7\DNC | 8\DNC | (11\DNC) |
3 Sep, '06, 11:35