| Pl | Sail Number | Skipper | 805 | 806 | 812 | 819 | 826 | T |
|---|---|---|---|---|---|---|---|---|
| 1 | LONGERSTAA | Anoush Longerstaey | (1) | 1 | 1 | 1 | 1 | 4 |
| 2 | FULLERS | Sarah Fuller | (4) | 2 | 3 | 3 | 3 | 11 |
| 3 | MOOREK | Katelyn Moore | 5 | 3 | 4 | (6) | 5 | 17 |
| 4 | HOWESQ | Quinn Howes | 2 | 4 | 12\DNC | (14\DNC) | 2 | 20 |
| 5 | DESILVAC | Christine deSilva | 7 | 9 | 2 | 2 | (18\DNC) | 20 |
| 6 | BERGHC | Courtney Bergh | 3 | 8 | 8 | (14\DNC) | 7 | 26 |
| 7 | PAYNEJ | Jackson Payne | 9 | 6 | 6 | (14\DNC) | 6 | 27 |
| 8 | DESILVAS | Sarah DeSilva | 6 | 12 | 10 | 5 | (18\DNC) | 33 |
| 9 | BERGHL | Lindsey Bergh | 15\DSQ | 11 | 5 | 4 | (18\DNC) | 35 |
| 10 | SULLIVANL | Lindsey Sullivan | (16\DNC) | 16\DNC | 12\DNC | 7 | 4 | 39 |
| 11 | BESSETTEK | Kyle Bessette | 10 | 10 | 12\DNC | (14\DNC) | 8 | 40 |
| 12 | DICKSONE | Emily Dickson | 8 | 7 | 12\DNC | 14\DNC | (18\DNC) | 41 |
| 13 | MOOREM | Meagan Moore | 15\DSQ | 5 | 12\DNC | 14\DNC | (18\DNC) | 46 |
| 14 | HARGREAVES | Sarah Hargreaves | 12 | 13 | 7 | 14\DNC | (15) | 46 |
| 15 | MCHORNEYM | Mike McHorney | (16\DNC) | 16\DNC | 12\DNC | 11 | 9 | 48 |
| 16 | KANEC | Cary Anne Kane | 11 | 14 | 12\DNC | 14\DNC | (18\DNC) | 51 |
| 17 | CALLAGHANC | Charlie Callaghan | 16\DNC | 16\DNC | 12\DNC | 8 | (18\DNC) | 52 |
| 18 | WARDS | Spencer Ward | (16\DNC) | 16\DNC | 12\DNC | 14\DNC | 10 | 52 |
| 19 | FULLERJ | Julia Fuller | (16\DNC) | 16\DNC | 9 | 12 | 16 | 53 |
| 20 | KANES | Sarah Kane | 16\DNC | 16\DNC | 12\DNC | 9 | (18\DNC) | 53 |
| 21 | MITCHELLC | Cam Mitchell | (16\DNC) | 16\DNC | 12\DNC | 14\DNC | 11 | 53 |
| 22 | DUGGANK | Kelly Duggan | 16\DNC | 16\DNC | 12\DNC | 10 | (18\DNC) | 54 |
3 Sep, '06, 11:45