| Pl | Sail Number | Skipper | T | 701 | 708 | 715 | 722 | 729 | 805 | 806 | 812 | 819 | 826 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LONGERSTAA | Anoush Longerstaey | 26 | 7\DNC | 2 | 12\DNC | (14\DNC) | (14\DNC) | 1 | 1 | 1 | 1 | 1 |
| 2 | FULLERS | Sarah Fuller | 32 | 7\DNC | 9\DNC | (12\DNC) | 1 | (14\DNC) | 4 | 2 | 3 | 3 | 3 |
| 3 | MOOREK | Katelyn Moore | 34 | 7\DNC | (9\DNC) | 2 | 2 | (13\DNF) | 5 | 3 | 4 | 6 | 5 |
| 4 | BERGHL | Lindsey Bergh | 45 | 1 | 1 | 12\DNC | 7 | 4 | (15\DSQ) | 11 | 5 | 4 | (18\DNC) |
| 5 | BERGHC | Courtney Bergh | 46 | 7\DNC | (9\DNC) | 4 | 6 | 3 | 3 | 8 | 8 | (14\DNC) | 7 |
| 6 | DESILVAS | Sarah DeSilva | 47 | 6\DNS | 9\DNC | 1 | 4 | 6 | 6 | (12) | 10 | 5 | (18\DNC) |
| 7 | DESILVAC | Christine deSilva | 49 | 7\DNC | 9\DNC | 12\DNC | (14\DNC) | 1 | 7 | 9 | 2 | 2 | (18\DNC) |
| 8 | PAYNEJ | Jackson Payne | 50 | 7\DNC | 8\DSQ | 6 | (9) | 2 | 9 | 6 | 6 | (14\DNC) | 6 |
| 9 | HARGREAVES | Sarah Hargreaves | 54 | 6\DNF | 3 | 3 | 3 | 7 | 12 | 13 | 7 | (14\DNC) | (15) |
| 10 | HOWESQ | Quinn Howes | 62 | 7\DNC | 9\DNC | 12\DNC | (14\DNC) | (14\DNC) | 2 | 4 | 12\DNC | 14\DNC | 2 |
| 11 | DICKSONE | Emily Dickson | 64 | 7\DNC | 4 | 8 | 13\DNF | 5 | 8 | 7 | 12\DNC | (14\DNC) | (18\DNC) |
| 12 | MOOREM | Meagan Moore | 74 | 2 | 9\DNC | 5 | 13\DNF | 14\DNC | (15\DSQ) | 5 | 12\DNC | 14\DNC | (18\DNC) |
| 13 | SULLIVANL | Lindsey Sullivan | 74 | 7\DNC | 9\DNC | 7 | 14\DNC | 14\DNC | (16\DNC) | (16\DNC) | 12\DNC | 7 | 4 |
| 14 | KANEC | Cary Anne Kane | 81 | 7\DNC | 9\DNC | 12\DNC | 8 | 8 | 11 | (14) | 12\DNC | 14\DNC | (18\DNC) |
| 15 | BESSETTEK | Kyle Bessette | 82 | 7\DNC | 9\DNC | 12\DNC | (14\DNC) | (14\DNC) | 10 | 10 | 12\DNC | 14\DNC | 8 |
| 16 | WARDS | Spencer Ward | 83 | 7\DNC | 9\DNC | 12\DNC | 5 | 14\DNC | (16\DNC) | (16\DNC) | 12\DNC | 14\DNC | 10 |
| 17 | MITCHELLC | Cam Mitchell | 85 | 6\DNF | 9\DNC | 10 | 14\DNC | 9 | (16\DNC) | (16\DNC) | 12\DNC | 14\DNC | 11 |
| 18 | MCHORNEYM | Mike McHorney | 85 | 7\DNC | 9\DNC | 9 | 14\DNC | 14\DNC | (16\DNC) | (16\DNC) | 12\DNC | 11 | 9 |
| 19 | FULLERJ | Julia Fuller | 86 | 7\DNC | 6 | 12\DNC | 14\DNC | 10 | (16\DNC) | (16\DNC) | 9 | 12 | 16 |
| 20 | DUGGANK | Kelly Duggan | 89 | 7\DNC | 5 | 12\DNC | 14\DNC | 13\DNS | (16\DNC) | 16\DNC | 12\DNC | 10 | (18\DNC) |
| 21 | CALLAGHANC | Charlie Callaghan | 92 | 7\DNC | 9\DNC | 12\DNC | 14\DNC | 14\DNC | (16\DNC) | 16\DNC | 12\DNC | 8 | (18\DNC) |
| 22 | KANES | Sarah Kane | 92 | 7\DNC | 9\DNC | 12\DNC | 13\DNF | 14\DNC | (16\DNC) | 16\DNC | 12\DNC | 9 | (18\DNC) |
3 Sep, '06, 11:45