| Pl | Sail Number | Skipper | 805 | 806 | 812 | 819 | 826 | Tot |
|---|---|---|---|---|---|---|---|---|
| 1 | ABELD | Dave Abel | (4) | 1 | 2 | 1 | 1 | 5 |
| 2 | MCHORNEYR | Ryan McHorney | 1 | 2 | (16\DNC) | 15\DNC | 4 | 22 |
| 3 | SAMPSONH | Hugh Sampson | 6 | 9 | 4 | 6 | (18\DNC) | 25 |
| 4 | SHELDRICKL | Lee Sheldrick | (9) | 6 | 7 | 5 | 9 | 27 |
| 5 | MURPHYN | Nancy Murphy | 3 | 3 | (16\DNC) | 15\DNC | 7 | 28 |
| 6 | GATEWOODB | Blair Gatewood | 5 | 4 | 6 | 15\DNC | (18\DNC) | 30 |
| 7 | HOFFMANN | Nick Hoffman | 8 | (12) | 9 | 8 | 5 | 30 |
| 8 | DUBOVIKE | Elizabeth Dubovik | 7 | 7 | (16\DNC) | 15\DNC | 2 | 31 |
| 9 | MCHORNEYG | George McHorney | (12) | 11 | 8 | 2 | 10 | 31 |
| 10 | ROSENTHALH | Hunter Rosenthall | 11 | (13) | 5 | 9 | 11 | 36 |
| 11 | SAMPSONA | Anne Sampson | (20\DNC) | 20\DNC | 1 | 3 | 18\DNC | 42 |
| 12 | JOHANSENCH | Christian Johansen | 2 | 10 | 16\DNC | 15\DNC | (18\DNC) | 43 |
| 13 | GOLDBERGH | Harry Goldberg | 13 | 5 | 10 | 15\DNC | (18\DNC) | 43 |
| 14 | HOWESD | Duncan Howes | 14 | 14 | (16\DNC) | 15\DNC | 3 | 46 |
| 15 | CALLAGHANL | Lila Callaghan | 10 | 8 | 16\DNC | 15\DNC | (18\DNC) | 49 |
| 16 | GATEWOODD | Drew Gatewood | (19\DNS) | 19\DNS | 3 | 15\DNC | 18\DNC | 55 |
| 17 | ROSENTHALB | Bonnie Rosenthall | (20\DNC) | 20\DNC | 16\DNC | 4 | 18\DNC | 58 |
| 18 | DUGGANA | Andrew Duggan | (19\DNS) | 19\DNS | 16\DNC | 7 | 18\DNC | 60 |
| 19 | HASSEYA | Andrew Hassey | 15 | 15 | 16\DNC | 15\DNC | (18\DNC) | 61 |
| 20 | JOHANSENC | Conrad Johansen | (20\DNC) | 20\DNC | 14 | 10 | 18\DNC | 62 |
| 21 | HAUSWIRTHS | Shaylyn Hauswirth | (20\DNC) | 20\DNC | 13 | 11 | 18\DNC | 62 |
| 22 | ROSENTHALP | Phil Rosenthall | (20\DNC) | 20\DNC | 11 | 15\DNC | 18\DNC | 64 |
| 23 | DESILVAM | Michelle DeSilva | (20\DNC) | 20\DNC | 12 | 15\DNC | 18\DNC | 65 |
| 24 | CARRYERB | Babs Carryer | 16 | (19\DNS) | 16\DNC | 15\DNC | 18\DNC | 65 |
| 25 | HAUSWIRTHW | Whitney Hauswirth | (20\DNC) | 20\DNC | 16\DNC | 12 | 18\DNC | 66 |
| 26 | OSULLIVANW | Will O'Sullivan | (20\DNC) | 20\DNC | 16\DNC | 14\DNF | 18\DNC | 68 |
| 27 | RICHM | Marty Rich | (20\DNC) | 20\DNC | 16\DNC | 15\DNC | 18\DNC | 69T |
| 28 | GOLDBERGC | Cinnie Goldberg | (20\DNC) | 20\DNC | 16\DNC | 15\DNC | 18\DNC | 69T |
| 29 | RIDLEYE | Evan Ridley | (20\DNC) | 20\DNC | 16\DNC | 15\DNC | 18\DNC | 69T |
| 30 | MURPHYR | Ryan Murphy | (20\DNC) | 20\DNC | 16\DNC | 15\DNC | 18\DNC | 69T |
| 31 | SULLIVANL | Lindsay Sullivan | (20\DNC) | 20\DNC | 16\DNC | 15\DNC | 18\DNC | 69T |
| 32 | VINCENTE | Emily Vincent | (20\DNC) | 20\DNC | 16\DNC | 15\DNC | 18\DNC | 69T |
| 33 | BYLERK | Kevin Byler | (20\DNC) | 20\DNC | 16\DNC | 15\DNC | 18\DNC | 69T |
| 34 | DESILVAC | Christine DeSilva | (20\DNC) | 20\DNC | 16\DNC | 15\DNC | 18\DNC | 69T |
| 35 | MURPHYA | Ariana Murphy | (20\DNC) | 20\DNC | 16\DNC | 15\DNC | 18\DNC | 69T |
| 36 | MOOREK | Katelyn Moore | (20\DNC) | 20\DNC | 16\DNC | 15\DNC | 18\DNC | 69T |
| 37 | BURMEISTPL | Paul Burmeister | (20\DNC) | 20\DNC | 16\DNC | 15\DNC | 18\DNC | 69T |
| 38 | GOHEENE | Elizabeth Goheen | (20\DNC) | 20\DNC | 16\DNC | 15\DNC | 18\DNC | 69T |
| 39 | ANTHONYJ | Jason Anthony | (20\DNC) | 20\DNC | 16\DNC | 15\DNC | 18\DNC | 69T |
| 40 | GATEWOODL | Lee Gatewood | (20\DNC) | 20\DNC | 16\DNC | 15\DNC | 18\DNC | 69T |
| 41 | HOWELLJ | Jeff Howell | (20\DNC) | 20\DNC | 16\DNC | 15\DNC | 18\DNC | 69T |
3 Sep, '06, 11:30