Chatham Yacht Club
Saturday Series 2006
7/1-8/26
Season Series - 2 throwouts
Sunfish Class Series Summary
Pl Sail Number Skipper Tot 701 708 715 722 729 805 806 812 819 826
1 ABELD Dave Abel 14 3 (21\DNF) 1 (9\DNC) 1 4 1 2 1 1
2 SAMPSONH Hugh Sampson 42 (10\DNC) 7 3 2 5 6 9 4 6 (18\DNC)
3 SAMPSONA Anne Sampson 50 10\DNC 1 2 8\DNF 7 (20\DNC) (20\DNC) 1 3 18\DNC
4 MCHORNEYG George McHorney 50 2 (15) 10 1 6 (12) 11 8 2 10
5 DUBOVIKE Elizabeth Dubovik 53 9\DSQ 6 4 9\DNC 9 7 7 (16\DNC) (15\DNC) 2
6 MURPHYN Nancy Murphy 58 10\DNC (22\DNC) 8 9\DNC 3 3 3 (16\DNC) 15\DNC 7
7 MCHORNEYR Ryan McHorney 59 10\DNC (22\DNC) (17\DNC) 9\DNC 2 1 2 16\DNC 15\DNC 4
8 SHELDRICKL Lee Sheldrick 59 (10\DNC) (10) 6 9\DNC 8 9 6 7 5 9
9 ROSENTHALH Hunter Rosenthall 69 6 (12) 7 9\DNC 11 11 (13) 5 9 11
10 HOFFMANN Nick Hoffman 71 10\DNC (17) (13) 9\DNC 10 8 12 9 8 5
11 GATEWOODB Blair Gatewood 75 10\DNC 9 17\DNC 9\DNC (20\DNC) 5 4 6 15\DNC (18\DNC)
12 HOWESD Duncan Howes 82 10\DNC 8 12 9\DNC 12 14 14 (16\DNC) (15\DNC) 3
13 GATEWOODD Drew Gatewood 83 10\DNC 4 5 9\DNC (20\DNC) (19\DNS) 19\DNS 3 15\DNC 18\DNC
14 ROSENTHALB Bonnie Rosenthall 83 10\DNC 5 17\DNC 9\DNC 4 (20\DNC) (20\DNC) 16\DNC 4 18\DNC
15 ANTHONYJ Jason Anthony 97 1 2 17\DNC 9\DNC 19\DNF (20\DNC) (20\DNC) 16\DNC 15\DNC 18\DNC
16 JOHANSENCH Christian Johansen 97 10\DNC (22\DNC) 17\DNC 9\DNC (20\DNC) 2 10 16\DNC 15\DNC 18\DNC
17 GOLDBERGH Harry Goldberg 97 10\DNC (22\DNC) 17\DNC 9\DNC (20\DNC) 13 5 10 15\DNC 18\DNC
18 CALLAGHANL Lila Callaghan 103 10\DNC (22\DNC) 17\DNC 9\DNC (20\DNC) 10 8 16\DNC 15\DNC 18\DNC
19 RICHM Marty Rich 108 10\DNC 3 17\DNC 9\DNC (20\DNC) (20\DNC) 20\DNC 16\DNC 15\DNC 18\DNC
20 DUGGANA Andrew Duggan 108 10\DNC 18 17\DNC 9\DNC 13 (19\DNS) (19\DNS) 16\DNC 7 18\DNC
21 JOHANSENC Conrad Johansen 110 10\DNC (22\DNC) 17\DNC 5 16 (20\DNC) 20\DNC 14 10 18\DNC
22 GOLDBERGC Cinnie Goldberg 114 10\DNC (22\DNC) 17\DNC 4 14 (20\DNC) 20\DNC 16\DNC 15\DNC 18\DNC
23 GATEWOODL Lee Gatewood 114 10\DNC (22\DNC) 11 9\DNC 15 (20\DNC) 20\DNC 16\DNC 15\DNC 18\DNC
24 DESILVAM Michelle DeSilva 115 10\DNC (22\DNC) 17\DNC 3 (20\DNC) 20\DNC 20\DNC 12 15\DNC 18\DNC
25 BYLERK Kevin Byler 115 10\DNC 11 16\DNF 9\DNC (20\DNC) (20\DNC) 20\DNC 16\DNC 15\DNC 18\DNC
26 HASSEYA Andrew Hassey 115 10\DNC (22\DNC) 17\DNC 9\DNC (20\DNC) 15 15 16\DNC 15\DNC 18\DNC
27 DESILVAC Christine DeSilva 116 4 (22\DNC) 14 9\DNC (20\DNC) 20\DNC 20\DNC 16\DNC 15\DNC 18\DNC
28 HOWELLJ Jeff Howell 117 10\DNC (22\DNC) 9 9\DNC (20\DNC) 20\DNC 20\DNC 16\DNC 15\DNC 18\DNC
29 HAUSWIRTHS Shaylyn Hauswirth 118 10\DNC (22\DNC) 17\DNC 9\DNC (20\DNC) 20\DNC 20\DNC 13 11 18\DNC
30 GOHEENE Elizabeth Goheen 118 10\DNC 13 17\DNC 9\DNC (20\DNC) (20\DNC) 20\DNC 16\DNC 15\DNC 18\DNC
31 BURMEISTPL Paul Burmeister 119 10\DNC 14 17\DNC 9\DNC (20\DNC) (20\DNC) 20\DNC 16\DNC 15\DNC 18\DNC
32 MURPHYA Ariana Murphy 120 5 (22\DNC) 17\DNC 9\DNC (20\DNC) 20\DNC 20\DNC 16\DNC 15\DNC 18\DNC
33 ROSENTHALP Phil Rosenthall 120 10\DNC (22\DNC) 17\DNC 9\DNC (20\DNC) 20\DNC 20\DNC 11 15\DNC 18\DNC
34 CARRYERB Babs Carryer 120 10\DNC (22\DNC) 17\DNC 9\DNC (20\DNC) 16 19\DNS 16\DNC 15\DNC 18\DNC
35 MURPHYR Ryan Murphy 121 10\DNC 16 17\DNC 9\DNC (20\DNC) (20\DNC) 20\DNC 16\DNC 15\DNC 18\DNC
36 RIDLEYE Evan Ridley 122 10\DNC (22\DNC) 17\DNC 6 (20\DNC) 20\DNC 20\DNC 16\DNC 15\DNC 18\DNC
37 MOOREK Katelyn Moore 122 7 (22\DNC) 17\DNC 9\DNC (20\DNC) 20\DNC 20\DNC 16\DNC 15\DNC 18\DNC
38 HAUSWIRTHW Whitney Hauswirth 122 10\DNC (22\DNC) 17\DNC 9\DNC (20\DNC) 20\DNC 20\DNC 16\DNC 12 18\DNC
39 VINCENTE Emily Vincent 122 10\DNC (22\DNC) 17\DNC 9\DNC 17 (20\DNC) 20\DNC 16\DNC 15\DNC 18\DNC
40 OSULLIVANW Will O'Sullivan 124 10\DNC (22\DNC) 17\DNC 9\DNC (20\DNC) 20\DNC 20\DNC 16\DNC 14\DNF 18\DNC
41 SULLIVANL Lindsay Sullivan 125 10\DNC (21\DNF) 17\DNC 9\DNC (20\DNC) 20\DNC 20\DNC 16\DNC 15\DNC 18\DNC

3 Sep, '06, 11:32
St. Pete Scorer