| Pl | Sail Number | Skipper | 627 | 711 | 718 | 725 | 801 | 808 | 822 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RONTYL | Liz Ronty | 1 | (5) | 2 | 1 | 1 | 1 | (3) | 6T |
| 2 | DARTM | Meredith Dart | 1 | (5) | 2 | 1 | 1 | 1 | (3) | 6T |
| 3 | TAYLORW | Willis Taylor | (2) | 1 | 1 | 2\*1 | 2 | (3) | 1 | 7 |
| 4 | BUSHJ | Jeff Bush | 4 | 1 | (8\DNC) | (9\DNC) | 2 | 3 | 1 | 11 |
| 5 | LONGERSTAO | Oriane Longerstaey | 3 | 4 | 4\*2 | 3 | 4 | (5) | (6) | 18 |
| 6 | ROSENTHALA | Alexa Rosenthall | 3 | 4 | (5\*3) | 3 | 4 | 5 | (10\DNC) | 19 |
| 7 | SAMPSONM | Margaret Sampson | (9\DNC) | 7\DNC | 8\DNC | (9\DNC) | 3 | 4 | 2 | 24 |
| 8 | TAYLORE | Emily Taylor | (9\DNC) | 7\DNC | 1 | 8\DNF | (11\DNF) | 7 | 2 | 25 |
| 9 | DICKSONT | Ted Dickson | 9\DNC | 2 | 3 | 2 | (12\DNC) | 9\DNC | (10\DNC) | 25 |
| 10 | MURPHYR | Ryan Murphy | 6 | 3 | 4 | 4 | (12\DNC) | 9\DNC | (10\DNC) | 26 |
| 11 | MCHORNEYR | Ryan McHorney | 5 | 7\DNC | 8\DNC | 5 | (12\DNC) | 2 | (10\DNC) | 27 |
| 12 | OSULLIVANW | Will O'Sullivan | 2 | 7\DNC | (8\DNC) | (9\DNC) | 5 | 6 | 8 | 28 |
| 13 | DICKSONK | Katie Dickson | 9\DNC | 2 | 3 | 8\DNF | (11\DNF) | 7 | (10\DNC) | 29 |
| 14 | GOHEENJ | John Goheen | (9\DNC) | 7\DNC | 8\DNC | (9\DNC) | 3 | 6 | 5 | 29 |
| 15 | BURMEISTET | Taylor Burmeister | (9\DNC) | 7\DNC | 8\DNC | (9\DNC) | 5 | 2 | 8 | 30 |
| 16 | FULLERS | Sarah Fuller | (9\DNC) | 7\DNC | 7\DNF | 5 | 7 | (9\DNC) | 4 | 30 |
| 17 | DOYLEN | Nathaniel Doyle | 6 | 7\DNC | 7\DNF | 4 | (12\DNC) | 9\DNC | (10\DNC) | 33 |
| 18 | GATEWOODB | Blair Gatewood | 9\DNC | 3 | 4 | 9\DNC | (12\DNC) | 9\DNC | (10\DNC) | 34 |
| 19 | DICKSONM | Melissa Dickson | 9\DNC | 7\DNC | 8\DNC | 2 | (12\DNC) | 9\DNC | (10\DNC) | 35 |
| 20 | HOWESQ | Quinn Howes | (9\DNC) | 7\DNC | 7\DNF | (9\DNC) | 6 | 9\DNC | 7 | 36 |
| 21 | MOOREM | Meagan Moore | (9\DNC) | 7\DNC | 8\DNC | (9\DNC) | 9 | 9\DNC | 4 | 37 |
| 22 | CONTELAR | Larissa Conte | 9\DNC | 7\DNC | 8\DNC | 9\DNC | (12\DNC) | 4 | (10\DNC) | 37 |
| 23 | BERGHL | Lindsey Bergh | 4 | 7\DNC | 8\DNC | 9\DNC | (12\DNC) | 9\DNC | (10\DNC) | 37 |
| 24 | DUBOVIKE | Elizabeth Dubovik | (9\DNC) | 7\DNC | 8\DNC | (9\DNC) | 6 | 9\DNC | 7 | 37 |
| 25 | HASSEYA | Andrew Hassey | 5 | 7\DNC | 8\DNC | 9\DNC | (12\DNC) | 9\DNC | (10\DNC) | 38 |
| 26 | BERGHC | Courtney Bergh | (9\DNC) | 7\DNC | 8\DNC | 9\DNC | 7 | 9\DNC | (10\DNC) | 40 |
| 27 | RIDLEYE | Evan Ridley | 7 | 7\DNC | 8\DNC | 9\DNC | (12\DNC) | 9\DNC | (10\DNC) | 40 |
| 28 | DOYLES | Scott Doyle | 9\DNC | 7\DNC | 7\DNF | 9\DNC | (12\DNC) | 9\DNC | (10\DNC) | 41 |
| 29 | WARDS | Spencer Ward | (9\DNC) | 7\DNC | 8\DNC | 9\DNC | 8 | 9\DNC | (10\DNC) | 41T |
| 30 | GOHEENL | Liz Goheen | (9\DNC) | 7\DNC | 8\DNC | 9\DNC | 8 | 9\DNC | (10\DNC) | 41T |
| 31 | MOOREK | Katelyn Moore | 9\DNC | 7\DNC | 8\DNC | 8\DNF | (12\DNC) | 9\DNC | (10\DNC) | 41 |
| 32 | HARGREAVES | Sarah Hargreaves | (9\DNC) | 7\DNC | 8\DNC | 9\DNC | 9 | 9\DNC | (10\DNC) | 42 |
*1 = DNF+RDG
*2 = DNC+RDG
*3 = DNC+RDG
R.C.Chair: Brian Bush
Scorekeeper: Mary Beth Bergh
3 Sep, '06, 10:46