| Pl | Sail Number | Skipper | 801 | 808 | 822 | Tot |
|---|---|---|---|---|---|---|
| 1 | BERGHL | Lindsey Bergh | 1 | 1 | 1 | 3 |
| 2 | BESSETTEK | Kyle Bessette | 4 | 5 | 3 | 12 |
| 3 | KANECA | CaryAnne Kane | 5 | 6 | 4 | 15 |
| 4 | HARGREAVES | Sarah Hargreaves | 9\DNC | 11\DNC | 2 | 22 |
| 5 | DESILVAC | Christine DeSilva | 9\DNC | 2 | 11\DNC | 22 |
| 6 | MITCHELLC | Cam Mitchell | 6 | 11\DNC | 5 | 22 |
| 7 | DICKSONE | Emily Dickson | 2 | 10\DNS | 11\DNC | 23 |
| 8 | MOOREK | Katelyn Moore | 9\DNC | 3 | 11\DNC | 23 |
| 9 | DESILVAS | Sarah DeSilva | 3 | 10\DNS | 11\DNC | 24 |
| 10 | MOOREM | Megan Moore | 9\DNC | 4 | 11\DNC | 24 |
| 11 | FULLERJ | Julia Fuller | 7 | 11\DNC | 7 | 25 |
| 12 | MCHORNEYR | Ryan McHorney | 9\DNC | 11\DNC | 6 | 26 |
| 13 | KANES | Sarah Kane | 9\DNC | 11\DNC | 8 | 28 |
| 14 | SULLIVANM | Meghan Sullivan | 9\DNC | 11\DNC | 9 | 29 |
| 15 | BERGHC | Courtney Bergh | 9\DNC | 10\DNS | 11\DNC | 30 |
| 16 | FULLERS | Sarah Fuller | 9\DNC | 11\DNC | 11\DNC | 31T |
| 17 | SULLIVANL | Lindsay Sullivan | 9\DNC | 11\DNC | 11\DNC | 31T |
| 18 | LONGERSTAA | Anoush Longerstaey | 9\DNC | 11\DNC | 11\DNC | 31T |
| 19 | HOWESQ | Quinn Howes | 9\DNC | 11\DNC | 11\DNC | 31T |
| 20 | PAYNEJ | Jackson Payne | 9\DNC | 11\DNC | 11\DNC | 31T |
R.C.Chair: Brian Bush
Scorekeeper: Mary Beth Bergh
3 Sep, '06, 10:52