| Pl | Sail Number | Skipper | 627 | 718 | 725 | Tot |
|---|---|---|---|---|---|---|
| 1 | MOOREM | Megan Moore | 13\DNC | 2 | 1 | 16 |
| 2 | BERGHL | Lindsey Bergh | 13\DNC | 1 | 2 | 16 |
| 3 | BERGHC | Courtney Bergh | 6 | 3 | 7 | 16 |
| 4 | DESILVAS | Sarah DeSilva | 4 | 8\DNC | 6 | 18 |
| 5 | BESSETTEK | Kyle Bessette | 7 | 7\DNF | 4 | 18 |
| 6 | FULLERS | Sarah Fuller | 1 | 8\DNC | 10\DNC | 19 |
| 7 | LONGERSTAA | Anoush Longerstaey | 2 | 8\DNC | 10\DNC | 20 |
| 8 | HOWESQ | Quinn Howes | 3 | 8\DNC | 10\DNC | 21 |
| 9 | HARGREAVES | Sarah Hargreaves | 5 | 8\DNC | 10\DNC | 23 |
| 10 | DESILVAC | Christine DeSilva | 13\DNC | 8\DNC | 3 | 24 |
| 11 | KANECA | CaryAnne Kane | 10 | 4 | 10\DNC | 24 |
| 12 | DICKSONE | Emily Dickson | 13\DNC | 8\DNC | 5 | 26 |
| 13 | MOOREK | Katelyn Moore | 8 | 8\DNC | 10\DNC | 26 |
| 14 | FULLERJ | Julia Fuller | 9 | 8\DNC | 9\DNS | 26 |
| 15 | PAYNEJ | Jackson Payne | 13\DNC | 5 | 10\DNC | 28 |
| 16 | SULLIVANL | Lindsay Sullivan | 12\DNF | 8\DNC | 10\DNC | 30 |
| 17 | KANES | Sarah Kane | 13\DNC | 8\DNC | 10\DNC | 31T |
| 18 | MITCHELLC | Cam Mitchell | 13\DNC | 8\DNC | 10\DNC | 31T |
| 19 | MCHORNEYR | Ryan McHorney | 13\DNC | 8\DNC | 10\DNC | 31T |
| 20 | SULLIVANM | Meghan Sullivan | 13\DNC | 8\DNC | 10\DNC | 31T |
R.C.Chair: Brian Bush
Scorekeeper: Mary Beth Bergh
22 Aug, '06, 19:51