| Pl | Sail Number | Skipper | 627 | 718 | 725 | 801 | 808 | 822 | T |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BERGHL | Lindsey Bergh | (13\DNC) | 1 | 2 | 1 | 1 | 1 | 6 |
| 2 | BESSETTEK | Kyle Bessette | (7) | 7\DNF | 4 | 4 | 5 | 3 | 23 |
| 3 | MOOREM | Megan Moore | (13\DNC) | 2 | 1 | 9\DNC | 4 | 11\DNC | 27 |
| 4 | KANECA | CaryAnne Kane | (10) | 4 | 10\DNC | 5 | 6 | 4 | 29 |
| 5 | DESILVAS | Sarah DeSilva | 4 | 8\DNC | 6 | 3 | 10\DNS | (11\DNC) | 31 |
| 6 | DESILVAC | Christine DeSilva | (13\DNC) | 8\DNC | 3 | 9\DNC | 2 | 11\DNC | 33 |
| 7 | HARGREAVES | Sarah Hargreaves | 5 | 8\DNC | 10\DNC | 9\DNC | (11\DNC) | 2 | 34 |
| 8 | BERGHC | Courtney Bergh | 6 | 3 | 7 | 9\DNC | 10\DNS | (11\DNC) | 35 |
| 9 | DICKSONE | Emily Dickson | (13\DNC) | 8\DNC | 5 | 2 | 10\DNS | 11\DNC | 36 |
| 10 | MOOREK | Katelyn Moore | 8 | 8\DNC | 10\DNC | 9\DNC | 3 | (11\DNC) | 38 |
| 11 | FULLERS | Sarah Fuller | 1 | 8\DNC | 10\DNC | 9\DNC | (11\DNC) | 11\DNC | 39 |
| 12 | LONGERSTAA | Anoush Longerstaey | 2 | 8\DNC | 10\DNC | 9\DNC | (11\DNC) | 11\DNC | 40 |
| 13 | MITCHELLC | Cam Mitchell | (13\DNC) | 8\DNC | 10\DNC | 6 | 11\DNC | 5 | 40 |
| 14 | FULLERJ | Julia Fuller | 9 | 8\DNC | 9\DNS | 7 | (11\DNC) | 7 | 40 |
| 15 | HOWESQ | Quinn Howes | 3 | 8\DNC | 10\DNC | 9\DNC | (11\DNC) | 11\DNC | 41 |
| 16 | MCHORNEYR | Ryan McHorney | (13\DNC) | 8\DNC | 10\DNC | 9\DNC | 11\DNC | 6 | 44 |
| 17 | PAYNEJ | Jackson Payne | (13\DNC) | 5 | 10\DNC | 9\DNC | 11\DNC | 11\DNC | 46 |
| 18 | KANES | Sarah Kane | (13\DNC) | 8\DNC | 10\DNC | 9\DNC | 11\DNC | 8 | 46 |
| 19 | SULLIVANM | Meghan Sullivan | (13\DNC) | 8\DNC | 10\DNC | 9\DNC | 11\DNC | 9 | 47 |
| 20 | SULLIVANL | Lindsay Sullivan | (12\DNF) | 8\DNC | 10\DNC | 9\DNC | 11\DNC | 11\DNC | 49 |
R.C.Chair: Brian Bush
Scorekeeper: Mary Beth Bergh
3 Sep, '06, 10:53