Chatham Yacht Club
Tuesday Series #1
6/27-8/22
Season Series - 2 throwouts
Sunfish Class Series Summary
Pl Sail Number Skipper 627 711 718 725 801 808 822 Tot
1 JOHANSENCH Christian Johansen (10\DNC) (14\DNC) 3 1 10 1 4 19
2 ROSENTHALH Hunter Rosenthall 1 4 5 7 (8) 6 (8) 23
3 SAMPSONA Anne Sampson (10\DNC) 3 9\DNF 2 1 9\DNF (15\DNC) 24
4 HOFFMANN Nick Hoffman 3 6 (10\DNC) 6 (12) 2 10 27
5 GATEWOODB Blair Gatewood 10\DNC (14\DNC) 10\DNC (14\DNC) 3 3 2 28
6 HOWESD Duncan Howes 5 8 4 8 (13) 7 (9) 32
7 ROSENTHALB Bonnie Rosenthall (10\DNC) 1 10\DNC (14\DNC) 5 10\DNC 7 33
8 DUBOVIKE Elizabeth Dubovik 4 5 10\DNC 10 (17\DNC) 4 (15\DNC) 33
9 MURPHYR Ryan Murphy 10\DNC (14\DNC) 10\DNC (14\DNC) 9 5 1 35
10 SHELDRICKL Lee Sheldrick (10\DNC) (13\DNF) 10\DNC 4 6 10\DNC 5 35
11 MCHORNEYG George McHorney 10\DNC (14\DNC) 9\DSQ (14\DNC) 2 10\DNC 6 37
12 MCHORNEYR Ryan McHorney 10\DNC (14\DNC) 1 14\DNC 4 10\DNC (15\DNC) 39
13 LONGERSTAA Anoush Longerstaey 10\DNC (14\DNC) 2 14\DNC 7 10\DNC (15\DNC) 43
14 GOHEENE Elizabeth Goheen 2 7 10\DNC 14\DNC (17\DNC) 10\DNC (15\DNC) 43
15 SAMPSONH Hugh Sampson 10\DNC 2 10\DNC 14\DNC (17\DNC) 10\DNC (15\DNC) 46
16 GOLDBERGC Cinnie Goldberg 10\DNC (14\DNC) 10\DNC 5 11 10\DNC (15\DNC) 46
17 JOHANSENC Christian Johansen 10\DNC (14\DNC) 10\DNC 14\DNC (17\DNC) 10\DNC 3 47
18 SAMPSONM Margaret Sampson 10\DNC 14\DNC 10\DNC 3 (17\DNC) 10\DNC (15\DNC) 47
19 VINCENTE Emily Vincent 7 14\DNC 10\DNC 9 (17\DNC) 10\DNC (15\DNC) 50
20 MURPHYA Ariana Murphy 10\DNC 9 10\DNC 11 (17\DNC) 10\DNC (15\DNC) 50
21 MOOREK Katelyn Moore 10\DNC (14\DNC) 6 14\DNC (17\DNC) 10\DNC 12 52
22 CALLAGHANL Lila Callaghan 6 14\DNC 10\DNC 14\DNC (17\DNC) 10\DNC (15\DNC) 54
23 HAUSWIRTHS Shaylyn Hauswirth 10\DNC (14\DNC) 10\DNC 14\DNC (17\DNC) 10\DNC 11 55
24 HASSEYM Matt Hassey 8 14\DNC 10\DNC 14\DNC (17\DNC) 10\DNC (15\DNC) 56
25 GOHEENJ John Goheen 10\DNC 14\DNC 10\DNC 12 (17\DNC) 10\DNC (15\DNC) 56
26 HUGHEST Tim Hughes 10\DNC (14\DNC) 10\DNC 14\DNC (17\DNC) 10\DNC 13 57
27 DUGGANA Andrew Duggan 10\DNC 13\DNF 10\DNC (14\DNC) 14 10\DNC (15\DNC) 57
28 SEPULCHRED Doug Sepulchre 10\DNC 13\DNF 10\DNC 14\DNC (17\DNC) 10\DNC (15\DNC) 57
29 PEENES Steve Peene 10\DNC 14\DNC 10\DNC 14\DNC (15) 10\DNC (15\DNC) 58
30 BRASSENSV Valentine Brassens 10\DNC 14\DNC 10\DNC 14\DNC (17\DNC) 10\DNC (15\DNC) 58T
31 HARGREAVES Sarah Hargreaves 10\DNC 14\DNC 10\DNC 14\DNC (17\DNC) 10\DNC (15\DNC) 58T

R.C.Chair: Brian Bush
Scorekeeper: Mary Beth Bergh
3 Sep, '06, 10:51
St. Pete Scorer