| Pl | Sail Number | Skipper | 627 | 711 | 718 | 725 | Tot |
|---|---|---|---|---|---|---|---|
| 1 | DICKSONK | Katie Dickson | (5\DNC) | 1 | 1 | 1 | 3T |
| 2 | DICKSONT | Ted Dickson | (5\DNC) | 1 | 1 | 1 | 3T |
| 3 | LONGERSTAO | Oriane Longerstaey | 1 | 2 | (3\*1) | 3 | 6 |
| 4 | ROSENTHALA | Alexa Rosenthall | 1 | 2 | (4\*2) | 3 | 6 |
| 5 | TAYLORE | Emily Taylor | (5\DNC) | 4\DNC | 4\DNC | 2 | 10T |
| 6 | MCHORNEYR | Ryan McHorney | (5\DNC) | 4\DNC | 4\DNC | 2 | 10T |
| 7 | HASSEYA | Andrew Hassey | 2 | 4\DNC | 4\DNC | (5\DNC) | 10T |
| 8 | OSULLIVANW | Will O'Sullivan | 2 | 4\DNC | 4\DNC | (5\DNC) | 10T |
| 9 | FULLERN | Natalie Coleman-Fuller | (5\DNC) | 4\DNC | 2 | 5\DNC | 11T |
| 10 | FULLERS | Sarah Fuller | (5\DNC) | 4\DNC | 2 | 5\DNC | 11T |
| 11 | DOYLEN | Nathaniel Doyle | 3 | 4\DNC | 4\DNC | (5\DNC) | 11T |
| 12 | MURPHYR | Ryan Murphy | 3 | 4\DNC | 4\DNC | (5\DNC) | 11T |
| 13 | BURMEISTET | Taylor Burmeister | (5\DNC) | 4\DNC | 4\DNC | 5\DNC | 13T |
| 14 | HOWESQ | Quinn Howes | (5\DNC) | 4\DNC | 4\DNC | 5\DNC | 13T |
| 15 | DUBOVIKE | Elizabeth Dubovik | (5\DNC) | 4\DNC | 4\DNC | 5\DNC | 13T |
| 16 | MOOREM | Meagan Moore | (5\DNC) | 4\DNC | 4\DNC | 5\DNC | 13T |
| 17 | BERGHL | Lindsey Bergh | (5\DNC) | 4\DNC | 4\DNC | 5\DNC | 13T |
| 18 | SAMPSONM | Margaret Sampson | (5\DNC) | 4\DNC | 4\DNC | 5\DNC | 13T |
| 19 | CONTEL | Larissa Conte | (5\DNC) | 4\DNC | 4\DNC | 5\DNC | 13T |
| 20 | DARTM | Meredith Dart | (5\DNC) | 4\DNC | 4\DNC | 5\DNC | 13T |
| 21 | RONTYL | Liz Ronty | (5\DNC) | 4\DNC | 4\DNC | 5\DNC | 13T |
*1 = DNC+RDG
*2 = DNC+RDG
R.C.Chair: Brian Bush
Scorekeeper: Mary Beth Bergh
3 Sep, '06, 11:01