| Pl | Sail Number | Skipper | 627 | 711 | 718 | 725 | 801 | 808 | 822 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DICKSONK | Katie Dickson | (5\DNC) | 1 | 1 | 1 | 1 | 4 | (8\DNC) | 8 |
| 2 | DICKSONT | Ted Dickson | 5\DNC | 1 | 1 | 1 | 1 | (6\DNC) | (8\DNC) | 9 |
| 3 | LONGERSTAO | Oriane Longerstaey | 1 | 2 | (3\*1) | 3 | 2 | (6\DNC) | 3 | 11 |
| 4 | ROSENTHALA | Alexa Rosenthall | 1 | 2 | 4\*2 | 3 | 2 | (6\DNC) | (8\DNC) | 12 |
| 5 | SAMPSONM | Margaret Sampson | (5\DNC) | 4\DNC | 4\DNC | 5\DNC | (8\DNC) | 1 | 1 | 15 |
| 6 | TAYLORE | Emily Taylor | (5\DNC) | 4\DNC | 4\DNC | 2 | (8\DNC) | 4 | 1 | 15 |
| 7 | FULLERS | Sarah Fuller | (5\DNC) | 4\DNC | 2 | 5\DNC | 4 | (6\DNC) | 2 | 17 |
| 8 | MCHORNEYR | Ryan McHorney | 5\DNC | 4\DNC | 4\DNC | 2 | (8\DNC) | 2 | (8\DNC) | 17 |
| 9 | BURMEISTET | Taylor Burmeister | (5\DNC) | 4\DNC | 4\DNC | 5\DNC | 3 | 2 | (8\DNC) | 18 |
| 10 | OSULLIVANW | Will O'Sullivan | 2 | 4\DNC | 4\DNC | 5\DNC | 3 | (6\DNC) | (8\DNC) | 18 |
| 11 | CONTEL | Larissa Conte | 5\DNC | 4\DNC | 4\DNC | 5\DNC | (8\DNC) | 1 | (8\DNC) | 19 |
| 12 | MOOREM | Meagan Moore | (5\DNC) | 4\DNC | 4\DNC | 5\DNC | 5 | (6\DNC) | 2 | 20 |
| 13 | FULLERN | Natalie Coleman-Fuller | 5\DNC | 4\DNC | 2 | 5\DNC | 4 | (6\DNC) | (8\DNC) | 20 |
| 14 | HASSEYA | Andrew Hassey | 2 | 4\DNC | 4\DNC | 5\DNC | (8\DNC) | 6\DNC | (8\DNC) | 21 |
| 15 | DARTM | Meredith Dart | 5\DNC | 4\DNC | 4\DNC | 5\DNC | (8\DNC) | 3 | (8\DNC) | 21T |
| 16 | RONTYL | Liz Ronty | 5\DNC | 4\DNC | 4\DNC | 5\DNC | (8\DNC) | 3 | (8\DNC) | 21T |
| 17 | DOYLEN | Nathaniel Doyle | 3 | 4\DNC | 4\DNC | 5\DNC | (8\DNC) | 6\DNC | (8\DNC) | 22T |
| 18 | MURPHYR | Ryan Murphy | 3 | 4\DNC | 4\DNC | 5\DNC | (8\DNC) | 6\DNC | (8\DNC) | 22T |
| 19 | BERGHL | Lindsey Bergh | 5\DNC | 4\DNC | 4\DNC | 5\DNC | 5 | (6\DNC) | (8\DNC) | 23 |
| 20 | HOWESQ | Quinn Howes | 5\DNC | 4\DNC | 4\DNC | 5\DNC | (6) | 6\DNC | (7\DNF) | 24T |
| 21 | DUBOVIKE | Elizabeth Dubovik | 5\DNC | 4\DNC | 4\DNC | 5\DNC | (6) | 6\DNC | (7\DNF) | 24T |
*1 = DNC+RDG
*2 = DNC+RDG
R.C.Chair: Brian Bush
Scorekeeper: Mary Beth Bergh
3 Sep, '06, 11:04