| Pl | Sail Number | Skipper | 801 | 808 | 822 | Tot |
|---|---|---|---|---|---|---|
| 1 | BERGHL | Lindsey Bergh | 9\DNC | 1 | 1 | 11 |
| 2 | HARGREAVES | Sarah Hargreaves | 3 | 8\DNC | 2 | 13 |
| 3 | BERGHC | Courtney Bergh | 1 | 8\DNC | 5 | 14 |
| 4 | MITCHELLC | Cam Mitchell | 6 | 8\DNC | 3 | 17 |
| 5 | BESSETTEK | Kyle Bessette | 9\DNC | 4 | 4 | 17 |
| 6 | DESILVAS | Sarah DeSilva | 2 | 8\DNC | 10\DNC | 20 |
| 7 | KANES | Sarah Kane | 9\DNC | 5 | 6 | 20 |
| 8 | MOOREM | Megan Moore | 9\DNC | 2 | 10\DNC | 21 |
| 9 | DESILVAC | Christine DeSilva | 9\DNC | 3 | 10\DNC | 22 |
| 10 | KANECA | Cary Anne Kane | 4 | 8\DNC | 10\DNC | 22 |
| 11 | FULLERJ | Julia Fuller | 7 | 8\DNC | 7 | 22 |
| 12 | DICKSONE | Emily Dickson | 5 | 8\DNC | 10\DNC | 23 |
| 13 | TAYLORW | Willis Taylor | 9\DNC | 6 | 10\DNC | 25 |
| 14 | SULLIVANM | Meg Sullivan | 9\DNC | 8\DNC | 8 | 25 |
| 15 | FULLERS | Sarah Fuller | 9\DNC | 8\DNC | 10\DNC | 27T |
| 16 | LONGERSTAA | Anoush Longerstaey | 9\DNC | 8\DNC | 10\DNC | 27T |
| 17 | SULLIVANL | Lindsay Sullivan | 9\DNC | 8\DNC | 10\DNC | 27T |
| 18 | PAYNEJ | Jackson Payne | 9\DNC | 8\DNC | 10\DNC | 27T |
| 19 | MOOREK | Katelyn Moore | 9\DNC | 8\DNC | 10\DNC | 27T |
R.C.Chair: Brian Bush
Scorekeeper: Mary Beth Bergh
22 Aug, '06, 21:08