| Pl | Sail Number | Skipper | 627 | 718 | 725 | Tot |
|---|---|---|---|---|---|---|
| 1 | BERGHL | Lindsey Bergh | 3 | 2 | 3 | 8 |
| 2 | FULLERS | Sarah Fuller | 2 | 6\DNC | 4 | 12 |
| 3 | MOOREM | Megan Moore | 11\DNC | 1 | 1 | 13 |
| 4 | LONGERSTAA | Anoush Longerstaey | 1 | 6\DNC | 7\DNC | 14 |
| 5 | HARGREAVES | Sarah Hargreaves | 6 | 3 | 7\DNC | 16 |
| 6 | DESILVAS | Sarah DeSilva | 4 | 6\DNC | 7\DNC | 17 |
| 7 | BESSETTEK | Kyle Bessette | 7 | 6\DNC | 5 | 18 |
| 8 | MOOREK | Katelyn Moore | 5 | 6\DNC | 7\DNC | 18 |
| 9 | DESILVAC | Christine DeSilva | 11\DNC | 6\DNC | 2 | 19 |
| 10 | FULLERJ | Julia Fuller | 8 | 6\DNC | 7\DNC | 21 |
| 11 | PAYNEJ | Jackson Payne | 11\DNC | 4 | 7\DNC | 22 |
| 12 | SULLIVANL | Lindsay Sullivan | 9 | 6\DNC | 7\DNC | 22 |
| 13 | BERGHC | Courtney Bergh | 11\DNC | 6\DNC | 7\DNC | 24T |
| 14 | KANECA | Cary Anne Kane | 11\DNC | 6\DNC | 7\DNC | 24T |
| 15 | DICKSONE | Emily Dickson | 11\DNC | 6\DNC | 7\DNC | 24T |
| 16 | MITCHELLC | Cam Mitchell | 11\DNC | 6\DNC | 7\DNC | 24T |
| 17 | KANES | Sarah Kane | 11\DNC | 6\DNC | 7\DNC | 24T |
| 18 | TAYLORW | Willis Taylor | 11\DNC | 6\DNC | 7\DNC | 24T |
| 19 | SULLIVANM | Meg Sullivan | 11\DNC | 6\DNC | 7\DNC | 24T |
R.C.Chair: Brian Bush
Scorekeeper: Mary Beth Bergh
22 Aug, '06, 21:07