| Pl | Sail Number | Skipper | 627 | 718 | 725 | 801 | 808 | 822 | T |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BERGHL | Lindsey Bergh | 3 | 2 | 3 | (9\DNC) | 1 | 1 | 10 |
| 2 | HARGREAVES | Sarah Hargreaves | 6 | 3 | 7\DNC | 3 | (8\DNC) | 2 | 21 |
| 3 | MOOREM | Megan Moore | (11\DNC) | 1 | 1 | 9\DNC | 2 | 10\DNC | 23 |
| 4 | BESSETTEK | Kyle Bessette | 7 | 6\DNC | 5 | (9\DNC) | 4 | 4 | 26 |
| 5 | BERGHC | Courtney Bergh | (11\DNC) | 6\DNC | 7\DNC | 1 | 8\DNC | 5 | 27 |
| 6 | DESILVAS | Sarah DeSilva | 4 | 6\DNC | 7\DNC | 2 | 8\DNC | (10\DNC) | 27 |
| 7 | FULLERS | Sarah Fuller | 2 | 6\DNC | 4 | 9\DNC | 8\DNC | (10\DNC) | 29 |
| 8 | DESILVAC | Christine DeSilva | (11\DNC) | 6\DNC | 2 | 9\DNC | 3 | 10\DNC | 30 |
| 9 | MITCHELLC | Cam Mitchell | (11\DNC) | 6\DNC | 7\DNC | 6 | 8\DNC | 3 | 30 |
| 10 | LONGERSTAA | Anoush Longerstaey | 1 | 6\DNC | 7\DNC | 9\DNC | 8\DNC | (10\DNC) | 31 |
| 11 | KANES | Sarah Kane | (11\DNC) | 6\DNC | 7\DNC | 9\DNC | 5 | 6 | 33 |
| 12 | KANECA | Cary Anne Kane | (11\DNC) | 6\DNC | 7\DNC | 4 | 8\DNC | 10\DNC | 35 |
| 13 | MOOREK | Katelyn Moore | 5 | 6\DNC | 7\DNC | 9\DNC | 8\DNC | (10\DNC) | 35 |
| 14 | FULLERJ | Julia Fuller | (8) | 6\DNC | 7\DNC | 7 | 8\DNC | 7 | 35 |
| 15 | DICKSONE | Emily Dickson | (11\DNC) | 6\DNC | 7\DNC | 5 | 8\DNC | 10\DNC | 36 |
| 16 | PAYNEJ | Jackson Payne | (11\DNC) | 4 | 7\DNC | 9\DNC | 8\DNC | 10\DNC | 38 |
| 17 | TAYLORW | Willis Taylor | (11\DNC) | 6\DNC | 7\DNC | 9\DNC | 6 | 10\DNC | 38 |
| 18 | SULLIVANM | Meg Sullivan | (11\DNC) | 6\DNC | 7\DNC | 9\DNC | 8\DNC | 8 | 38 |
| 19 | SULLIVANL | Lindsay Sullivan | 9 | 6\DNC | 7\DNC | 9\DNC | 8\DNC | (10\DNC) | 39 |
R.C.Chair: Brian Bush
Scorekeeper: Mary Beth Bergh
22 Aug, '06, 21:09