| Pl | Sail Number | Skipper | 627 | 711 | 718 | 725 | Tot |
|---|---|---|---|---|---|---|---|
| 1 | ROSENTHALH | Hunter Rosenthall | 2 | 3 | (6) | 5 | 10 |
| 2 | MCHORNEYG | George McHorney | 10\DNC | 2 | 2 | (13\DNC) | 14 |
| 3 | BURMEISTET | Taylor Burmeister | 1 | (10\DNC) | 10\DNC | 4 | 15 |
| 4 | HOWESD | Duncan Howes | 3 | (10\DNC) | 4 | 9 | 16 |
| 5 | SAMPSONM | Margaret Sampson | (10\DNC) | 10\DNC | 10\DNC | 1 | 21 |
| 6 | LONGERSTAA | Anoush Longerstaey | 10\DNC | 10\DNC | 1 | (13\DNC) | 21 |
| 7 | MCHORNEYR | Ryan McHorney | 10\DNC | 1 | 10\DNC | (13\DNC) | 21 |
| 8 | CARYCH | Charlie Cary | (10\DNC) | 10\DNC | 10\DNC | 2 | 22 |
| 9 | DUBOVIKE | Elizabeth Dubovik | 5 | (10\DNC) | 10\DNC | 7 | 22 |
| 10 | SHELDRICKL | Lee Sheldrick | (10\DNC) | 10\DNC | 10\DNC | 3 | 23 |
| 11 | GATEWOODB | Blair Gatewood | 10\DNC | 10\DNC | 3 | (13\DNC) | 23 |
| 12 | GOLDBERGC | Cinnie Goldberg | (10\DNC) | 10\DNC | 5 | 8 | 23 |
| 13 | SAMPSONH | Hugh Sampson | 10\DNC | 4 | 10\DNC | (13\DNC) | 24 |
| 14 | CALLAGHANL | Lila Callaghan | 4 | 10\DNC | 10\DNC | (13\DNC) | 24 |
| 15 | TAYLORE | Emily Taylor | 10\DNC | 5 | 10\DNC | (13\DNC) | 25 |
| 16 | VINCENTE | Emily Vincent | (10\DNC) | 10\DNC | 10\DNC | 6 | 26 |
| 17 | ROSENTHALB | Bonnie Rosenthall | 10\DNC | 6 | 10\DNC | (13\DNC) | 26 |
| 18 | HOFFMANN | Nick Hoffman | 6 | 10\DNC | 10\DNC | (13\DNC) | 26 |
| 19 | DOYLES | Scott Doyle | 10\DNC | 7 | 10\DNC | (13\DNC) | 27 |
| 20 | HOWESQ | Quinn Howes | 7 | 10\DNC | 10\DNC | (13\DNC) | 27 |
| 21 | DESILVAC | Christine DeSilva | 8 | 10\DNC | 10\DNC | (13\DNC) | 28 |
| 22 | MOOREK | Katelyn Moore | 10\DNC | 10\DNC | 9\DNS | (13\DNC) | 29T |
| 23 | RONTYL | Liz Ronty | 10\DNC | 10\DNC | 9\DNF | (13\DNC) | 29T |
| 24 | JOHANSENCH | Christian Johansen | 10\DNC | 9\DNF | 10\DNC | (13\DNC) | 29 |
| 25 | MURPHYA | Ariana Murphy | (10\DNC) | 10\DNC | 10\DNC | 10 | 30 |
| 26 | DESILVAM | Michelle deSilva | 10\DNC | 10\DNC | 10\DNC | (12\DNS) | 30 |
| 27 | SAMPSONA | Anne Sampson | 10\DNC | 10\DNC | 10\DNC | (13\DNC) | 30T |
| 28 | BUSHJ | Jeff Bush | 10\DNC | 10\DNC | 10\DNC | (13\DNC) | 30T |
| 29 | MURPHYR | Ryan Murphy | 10\DNC | 10\DNC | 10\DNC | (13\DNC) | 30T |
| 30 | DUGGANA | Andrew Duggan | 10\DNC | 10\DNC | 10\DNC | (13\DNC) | 30T |
| 31 | ROSENTHALP | Phil Rosenthall | 10\DNC | 10\DNC | 10\DNC | (13\DNC) | 30T |
| 32 | JOHANSENC | Conrad Johansen | 10\DNC | 10\DNC | 10\DNC | (13\DNC) | 30T |
| 33 | HAUSWIRTHS | Shaylin Hauswirth | 10\DNC | 10\DNC | 10\DNC | (13\DNC) | 30T |
| 34 | HUGHESM | Mariah Hughes | 10\DNC | 10\DNC | 10\DNC | (13\DNC) | 30T |
R.C.Chair: Brian Bush
Scorekeeper: Mary Beth Bergh
22 Aug, '06, 20:58