| Pl | Sail Number | Skipper | 627 | 711 | 718 | 725 | 801 | 808 | 822 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ROSENTHALH | Hunter Rosenthall | 2 | 3 | (6) | (5) | 5 | 4 | 3 | 17 |
| 2 | MCHORNEYG | George McHorney | (10\DNC) | 2 | 2 | (13\DNC) | 2 | 10\DNC | 7 | 23 |
| 3 | GATEWOODB | Blair Gatewood | (10\DNC) | 10\DNC | 3 | (13\DNC) | 10 | 3 | 1 | 27 |
| 4 | SHELDRICKL | Lee Sheldrick | (10\DNC) | (10\DNC) | 10\DNC | 3 | 3 | 10\DNC | 4 | 30 |
| 5 | MCHORNEYR | Ryan McHorney | 10\DNC | 1 | 10\DNC | (13\DNC) | 1 | 10\DNC | (14\DNC) | 32 |
| 6 | HOWESD | Duncan Howes | 3 | (10\DNC) | 4 | 9 | (13) | 8 | 10 | 34 |
| 7 | BURMEISTET | Taylor Burmeister | 1 | 10\DNC | 10\DNC | 4 | (17\DNC) | 10\DNC | (14\DNC) | 35 |
| 8 | JOHANSENCH | Christian Johansen | 10\DNC | 9\DNF | 10\DNC | (13\DNC) | (17\DNC) | 1 | 5 | 35 |
| 9 | SAMPSONA | Anne Sampson | 10\DNC | 10\DNC | 10\DNC | (13\DNC) | 4 | 2 | (14\DNC) | 36 |
| 10 | LONGERSTAA | Anoush Longerstaey | 10\DNC | 10\DNC | 1 | (13\DNC) | 6 | 10\DNC | (14\DNC) | 37 |
| 11 | HOFFMANN | Nick Hoffman | 6 | (10\DNC) | 10\DNC | (13\DNC) | 9 | 5 | 9 | 39 |
| 12 | DUBOVIKE | Elizabeth Dubovik | 5 | 10\DNC | 10\DNC | 7 | (17\DNC) | 7 | (14\DNC) | 39 |
| 13 | SAMPSONM | Margaret Sampson | 10\DNC | 10\DNC | 10\DNC | 1 | (17\DNC) | 10\DNC | (14\DNC) | 41 |
| 14 | GOLDBERGC | Cinnie Goldberg | (10\DNC) | 10\DNC | 5 | 8 | 8 | 10\DNC | (14\DNC) | 41 |
| 15 | JOHANSENC | Conrad Johansen | 10\DNC | 10\DNC | 10\DNC | (13\DNC) | (17\DNC) | 10\DNC | 2 | 42 |
| 16 | CARYCH | Charlie Cary | 10\DNC | 10\DNC | 10\DNC | 2 | (17\DNC) | 10\DNC | (14\DNC) | 42 |
| 17 | MURPHYR | Ryan Murphy | 10\DNC | 10\DNC | 10\DNC | (13\DNC) | (12) | 6 | 6 | 42 |
| 18 | ROSENTHALB | Bonnie Rosenthall | 10\DNC | 6 | 10\DNC | (13\DNC) | (11) | 10\DNC | 8 | 44 |
| 19 | VINCENTE | Emily Vincent | 10\DNC | 10\DNC | 10\DNC | 6 | (17\DNC) | 10\DNC | (14\DNC) | 46 |
| 20 | SAMPSONH | Hugh Sampson | 10\DNC | 4 | 10\DNC | 13\DNC | (17\DNC) | 10\DNC | (14\DNC) | 47 |
| 21 | CALLAGHANL | Lila Callaghan | 4 | 10\DNC | 10\DNC | 13\DNC | (17\DNC) | 10\DNC | (14\DNC) | 47 |
| 22 | BUSHJ | Jeff Bush | 10\DNC | 10\DNC | 10\DNC | (13\DNC) | 7 | 10\DNC | (14\DNC) | 47 |
| 23 | TAYLORE | Emily Taylor | 10\DNC | 5 | 10\DNC | 13\DNC | (17\DNC) | 10\DNC | (14\DNC) | 48 |
| 24 | DOYLES | Scott Doyle | 10\DNC | 7 | 10\DNC | 13\DNC | (17\DNC) | 10\DNC | (14\DNC) | 50 |
| 25 | HOWESQ | Quinn Howes | 7 | 10\DNC | 10\DNC | 13\DNC | (17\DNC) | 10\DNC | (14\DNC) | 50 |
| 26 | MURPHYA | Ariana Murphy | 10\DNC | 10\DNC | 10\DNC | 10 | (17\DNC) | 10\DNC | (14\DNC) | 50 |
| 27 | DESILVAC | Christine DeSilva | 8 | 10\DNC | 10\DNC | 13\DNC | (17\DNC) | 10\DNC | (14\DNC) | 51 |
| 28 | HAUSWIRTHS | Shaylin Hauswirth | 10\DNC | 10\DNC | 10\DNC | (13\DNC) | (17\DNC) | 10\DNC | 11 | 51 |
| 29 | RONTYL | Liz Ronty | 10\DNC | 10\DNC | 9\DNF | 13\DNC | (17\DNC) | 10\DNC | (14\DNC) | 52T |
| 30 | MOOREK | Katelyn Moore | 10\DNC | 10\DNC | 9\DNS | 13\DNC | (17\DNC) | 10\DNC | (14\DNC) | 52T |
| 31 | HUGHESM | Mariah Hughes | 10\DNC | 10\DNC | 10\DNC | (13\DNC) | (17\DNC) | 10\DNC | 12 | 52 |
| 32 | DESILVAM | Michelle deSilva | 10\DNC | 10\DNC | 10\DNC | 12\DNS | (17\DNC) | 10\DNC | (14\DNC) | 52 |
| 33 | DUGGANA | Andrew Duggan | 10\DNC | 10\DNC | 10\DNC | 13\DNC | (14) | 10\DNC | (14\DNC) | 53 |
| 34 | ROSENTHALP | Phil Rosenthall | 10\DNC | 10\DNC | 10\DNC | 13\DNC | (15) | 10\DNC | (14\DNC) | 53 |
R.C.Chair: Brian Bush
Scorekeeper: Mary Beth Bergh
22 Aug, '06, 21:01