| Pl | Sail Number | Skipper | 628 | 705 | 712 | 719 | 726 | Tot |
|---|---|---|---|---|---|---|---|---|
| 1 | ROSENTHALA | Alexa Rosenthall | 3 | 4 | (6) | 2 | 1 | 10 |
| 2 | MURPHYR | Ryan Murphy | 2 | (7\DNC) | 3 | 3 | 3 | 11 |
| 3 | RAATZJ | Johannnes Raatz | 5 | (7\DNC) | 4 | 1 | 2 | 12 |
| 4 | FULLERS | Sarah Fuller | (8\DNC) | 2 | 2 | 4 | 4 | 12 |
| 5 | DOYLEN | Nathaniel Doyle | 6 | (7\DNC) | 3 | 3 | 3 | 15 |
| 6 | BUSHJ | Jeff Bush | 1 | 5 | 1 | (9\DNC) | 9\DNC | 16 |
| 7 | WARDSCHUYL | Schuyler Ward | 4 | 5 | 4 | (6) | 5 | 18 |
| 8 | DICKSONK | Katie Dickson | (8\DNC) | 1 | 5 | 7 | 6 | 19 |
| 9 | FLOODK | Kyle Flood | 8\DNC | 3 | (9\DNC) | 9\DNC | 5 | 25 |
| 10 | ALVARADOB | Bobby Alvarado | 8\DNC | 7\DNC | 7 | 5 | (9\DNC) | 27 |
| 11 | OSULLIVANC | Catie O'Sullivan | 8\DNC | 7\DNC | (9\DNC) | 9\DNC | 4 | 28 |
| 12 | MOOREM | Megan Moore | 8\DNC | 7\DNC | (9\DNC) | 4 | 9\DNC | 28 |
| 13 | LONGERSTAO | Oriane Longerstaey | 8\DNC | 7\DNC | (9\DNC) | 7 | 6 | 28 |
| 14 | HASSEYA | Andrew Hassey | 8\DNC | 3 | (9\DNC) | 9\DNC | 9\DNC | 29 |
| 15 | GOHEENJ | John Goheen | 4 | 7\DNC | (9\DNC) | 9\DNC | 9\DNC | 29 |
| 16 | MOOREK | Katelyn Moore | 8\DNC | 7\DNC | 5 | (9\DNC) | 9\DNC | 29 |
| 17 | ALVARADOJ | Joe Alvarado | 8\DNC | 4 | (9\DNC) | 9\DNC | 9\DNC | 30 |
| 18 | OSULLIVANW | Will O'Sullivan | 8\DNC | 7\DNC | (9\DNC) | 9\DNC | 7 | 31 |
| 19 | BERGHC | Courtney Bergh | 8\DNC | 7\DNC | (9\DNC) | 9\DNC | 9\DNC | 33T |
| 20 | HOWESQ | Quinn Howes | 8\DNC | 7\DNC | (9\DNC) | 9\DNC | 9\DNC | 33T |
| 21 | HARGREAVES | Sarah Hargreaves | 8\DNC | 7\DNC | (9\DNC) | 9\DNC | 9\DNC | 33T |
| 22 | WARDSP | Spencer Ward | 8\DNC | 7\DNC | (9\DNC) | 9\DNC | 9\DNC | 33T |
| 23 | SULLIVANL | Lindsay Sullivan | 8\DNC | 7\DNC | (9\DNC) | 9\DNC | 9\DNC | 33T |
| 24 | BERGHL | Lindsey Bergh | 8\DNC | 7\DNC | (9\DNC) | 9\DNC | 9\DNC | 33T |
R.C.Chair: Brian Bush
Scorekeeper: Mary Beth Bergh
24 Aug, '06, 08:23