| Pl | Sail Number | Skipper | T | 628 | 705 | 712 | 719 | 726 | 802 | 809 | 816 | 823 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BUSHJ | Jeff Bush | 18 | 1 | 5 | 1 | (9\DNC) | (9\DNC) | 1 | 7\DNC | 1 | 2 |
| 2 | ROSENTHALA | Alexa Rosenthall | 22 | 3 | 4 | 6 | 2 | 1 | 2 | 4 | (7\DNC) | (8\DNC) |
| 3 | MURPHYR | Ryan Murphy | 26 | 2 | (7\DNC) | 3 | 3 | 3 | 5 | 5 | 5 | (8\DNC) |
| 4 | FULLERS | Sarah Fuller | 29 | (8\DNC) | 2 | 2 | 4 | 4 | (7) | 7\DNC | 7\DNC | 3 |
| 5 | WARDSCHUYL | Schuyler Ward | 30 | 4 | 5 | 4 | (6) | 5 | 6 | 3 | 3 | (8\DNC) |
| 6 | DICKSONK | Katie Dickson | 31 | (8\DNC) | 1 | 5 | 7 | 6 | 3 | 2 | 7\DNC | (8\DNC) |
| 7 | LONGERSTAO | Oriane Longerstaey | 33 | (8\DNC) | 7\DNC | (9\DNC) | 7 | 6 | 3 | 2 | 7\DNC | 1 |
| 8 | RAATZJ | Johannnes Raatz | 33 | 5 | (7\DNC) | 4 | 1 | 2 | (12\DNC) | 7\DNC | 7\DNC | 7\DNS |
| 9 | DOYLEN | Nathaniel Doyle | 34 | 6 | 7\DNC | 3 | 3 | 3 | (8) | 7\DNC | 5 | (8\DNC) |
| 10 | MOOREM | Megan Moore | 35 | 8\DNC | 7\DNC | (9\DNC) | 4 | 9\DNC | (11\DNF) | 1 | 2 | 4 |
| 11 | BERGHC | Courtney Bergh | 40 | 8\DNC | 7\DNC | (9\DNC) | 9\DNC | 9\DNC | (11\DNF) | 1 | 2 | 4 |
| 12 | OSULLIVANW | Will O'Sullivan | 43 | 8\DNC | 7\DNC | (9\DNC) | 9\DNC | 7 | (11\DNF) | 3 | 7\DNC | 2 |
| 13 | ALVARADOB | Bobby Alvarado | 43 | (8\DNC) | 7\DNC | 7 | 5 | (9\DNC) | 4 | 5 | 7\DNC | 8\DNC |
| 14 | HOWESQ | Quinn Howes | 45 | 8\DNC | 7\DNC | (9\DNC) | (9\DNC) | 9\DNC | 2 | 7\DNC | 4 | 8\DNC |
| 15 | MOOREK | Katelyn Moore | 45 | 8\DNC | 7\DNC | 5 | (9\DNC) | 9\DNC | (12\DNC) | 7\DNC | 4 | 5 |
| 16 | GOHEENJ | John Goheen | 46 | 4 | 7\DNC | (9\DNC) | 9\DNC | 9\DNC | (12\DNC) | 7\DNC | 7\DNC | 3 |
| 17 | FLOODK | Kyle Flood | 47 | 8\DNC | 3 | (9\DNC) | 9\DNC | 5 | (12\DNC) | 7\DNC | 7\DNC | 8\DNC |
| 18 | SULLIVANL | Lindsay Sullivan | 49 | 8\DNC | 7\DNC | (9\DNC) | 9\DNC | 9\DNC | (12\DNC) | 7\DNC | 1 | 8\DNC |
| 19 | OSULLIVANC | Catie O'Sullivan | 50 | 8\DNC | 7\DNC | (9\DNC) | 9\DNC | 4 | (11\DNF) | 7\DNC | 7\DNC | 8\DNC |
| 20 | HASSEYA | Andrew Hassey | 51 | 8\DNC | 3 | (9\DNC) | 9\DNC | 9\DNC | (12\DNC) | 7\DNC | 7\DNC | 8\DNC |
| 21 | ALVARADOJ | Joe Alvarado | 52 | 8\DNC | 4 | (9\DNC) | 9\DNC | 9\DNC | (12\DNC) | 7\DNC | 7\DNC | 8\DNC |
| 22 | BERGHL | Lindsey Bergh | 52 | 8\DNC | 7\DNC | (9\DNC) | 9\DNC | 9\DNC | (12\DNC) | 7\DNC | 7\DNC | 5 |
| 23 | HARGREAVES | Sarah Hargreaves | 53 | 8\DNC | 7\DNC | (9\DNC) | (9\DNC) | 9\DNC | 7 | 7\DNC | 7\DNC | 8\DNC |
| 24 | WARDSP | Spencer Ward | 55 | 8\DNC | 7\DNC | (9\DNC) | 9\DNC | 9\DNC | (12\DNC) | 7\DNC | 7\DNC | 8\DNC |
R.C.Chair: Brian Bush
Scorekeeper: Mary Beth Bergh
24 Aug, '06, 08:22