| Pl | Sail Number | Skipper | 802 | 809 | 816 | 823 | Tot |
|---|---|---|---|---|---|---|---|
| 1 | BERGHL | Lindsey Bergh | 4 | 1 | 2 | (13\DNC) | 7 |
| 2 | BESSETTEK | Kyle Bessette | 3 | 4 | (6) | 1 | 8 |
| 3 | DICKSONE | Emily Dickson | 1 | 3 | 11\DNC | (13\DNC) | 15 |
| 4 | DUGGANK | Kelly Duggan | (10) | 7 | 5 | 3 | 15 |
| 5 | HARGREAVES | Sarah Hargreaves | (17\DNC) | 2 | 11\DNC | 4 | 17 |
| 6 | PAYNEJ | Jackson Payne | (16\DNS) | 13\DSQ | 3 | 2 | 18 |
| 7 | MOOREK | Katelyn Moore | 2 | 5 | 11\DNC | (13\DNC) | 18 |
| 8 | DESILVAS | Sarah DeSilva | 5 | (14\DNC) | 1 | 13\DNC | 19 |
| 9 | SULLIVANL | Lindsay Sullivan | 8 | 6 | (11\DNC) | 7 | 21 |
| 10 | KANEC | Cary Anne Kane | 6 | (14\DNC) | 11\DNC | 6 | 23 |
| 11 | KANES | Sarah Kane | 7 | (14\DNC) | 8 | 8 | 23 |
| 12 | MITCHELLC | Cam Mitchell | 9 | 9 | 7 | (10) | 25 |
| 13 | MCHORNEYM | Mike McHorney | 12 | 8 | 9 | (13\DNC) | 29 |
| 14 | SULLIVANM | Meg Sullivan | (17\DNC) | 14\DNC | 11\DNC | 5 | 30 |
| 15 | DESILVAC | Christine DeSilva | (17\DNC) | 14\DNC | 4 | 13\DNC | 31 |
| 16 | FULLERJ | Julia Fuller | 13 | (14\DNC) | 11\DNC | 9 | 33 |
| 17 | RIDLEYC | Colin Ridley | (14) | 11 | 11\DNC | 11 | 33 |
| 18 | FULLERE | Erin Fuller | (17\DNC) | 10 | 11\DNC | 13\DNC | 34 |
| 19 | CALLAGHANC | Charlie Callaghan | 11 | (14\DNC) | 11\DNC | 13\DNC | 35 |
| 20 | MOOREM | Meagan Moore | (17\DNC) | 14\DNC | 11\DNC | 13\DNC | 38T |
| 21 | DICKSONN | Nathan Dickson | (17\DNC) | 14\DNC | 11\DNC | 13\DNC | 38T |
| 22 | MOOREE | Erin Moore | (17\DNC) | 14\DNC | 11\DNC | 13\DNC | 38T |
| 23 | FULLERS | Sarah Fuller | (17\DNC) | 14\DNC | 11\DNC | 13\DNC | 38T |
| 24 | HOWESQ | Quinn Howes | (17\DNC) | 14\DNC | 11\DNC | 13\DNC | 38T |
| 25 | LONGERSTAA | Anoush Longerstaey | (17\DNC) | 14\DNC | 11\DNC | 13\DNC | 38T |
| 26 | BERGHC | Courtney Bergh | (17\DNC) | 14\DNC | 11\DNC | 13\DNC | 38T |
R.C.Chair: Brian Bush
Scorekeeper: Mary Beth Bergh
24 Aug, '06, 07:14