| Pl | Sail Number | Skipper | T | 628 | 705 | 712 | 719 | 726 | 802 | 809 | 816 | 823 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BERGHL | Lindsey Bergh | 12 | (4) | 2 | 1 | 1 | 1 | 4 | 1 | 2 | (13\DNC) |
| 2 | BESSETTEK | Kyle Bessette | 32 | (13\DNC) | 7 | 8 | (10) | 3 | 3 | 4 | 6 | 1 |
| 3 | DESILVAS | Sarah DeSilva | 36 | (13\DNC) | 4 | 4 | 2 | 7 | 5 | (14\DNC) | 1 | 13\DNC |
| 4 | HARGREAVES | Sarah Hargreaves | 39 | 6 | (18\DNC) | 2 | 6 | 8 | (17\DNC) | 2 | 11\DNC | 4 |
| 5 | BERGHC | Courtney Bergh | 46 | 1 | 5 | 6 | 5 | 5 | (17\DNC) | (14\DNC) | 11\DNC | 13\DNC |
| 6 | DICKSONE | Emily Dickson | 48 | (13\DNC) | 11 | 7 | 9 | 6 | 1 | 3 | 11\DNC | (13\DNC) |
| 7 | DUGGANK | Kelly Duggan | 50 | (13\DNC) | 8 | 9 | 8 | (16\DNC) | 10 | 7 | 5 | 3 |
| 8 | PAYNEJ | Jackson Payne | 55 | 13\DNC | 6 | 14\DNF | 4 | (16\DNC) | (16\DNS) | 13\DSQ | 3 | 2 |
| 9 | MOOREK | Katelyn Moore | 62 | 13\DNC | 3 | 15\DNC | (18\DNC) | (16\DNC) | 2 | 5 | 11\DNC | 13\DNC |
| 10 | KANEC | Cary Anne Kane | 62 | 13\DNC | 10 | (15\DNC) | 7 | 9 | 6 | (14\DNC) | 11\DNC | 6 |
| 11 | SULLIVANL | Lindsay Sullivan | 62 | 7 | (17\DNS) | (15\DNC) | 11 | 12 | 8 | 6 | 11\DNC | 7 |
| 12 | DESILVAC | Christine DeSilva | 66 | 13\DNC | (18\DNC) | 3 | (18\DNC) | 2 | 17\DNC | 14\DNC | 4 | 13\DNC |
| 13 | MITCHELLC | Cam Mitchell | 68 | 11 | 9 | (15\DNC) | (17\DNS) | 13 | 9 | 9 | 7 | 10 |
| 14 | MOOREM | Meagan Moore | 69 | 5 | (18\DNC) | 5 | (18\DNC) | 4 | 17\DNC | 14\DNC | 11\DNC | 13\DNC |
| 15 | HOWESQ | Quinn Howes | 70 | 2 | 12 | 15\DNC | 3 | (16\DNC) | (17\DNC) | 14\DNC | 11\DNC | 13\DNC |
| 16 | KANES | Sarah Kane | 70 | 10 | 13 | (15\DNC) | (15) | 10 | 7 | 14\DNC | 8 | 8 |
| 17 | RIDLEYC | Colin Ridley | 77 | 9 | (17\DNS) | 11 | 13 | 11 | (14) | 11 | 11\DNC | 11 |
| 18 | FULLERJ | Julia Fuller | 79 | 8 | (17\DNS) | 10 | (14) | 14 | 13 | 14\DNC | 11\DNC | 9 |
| 19 | LONGERSTAA | Anoush Longerstaey | 83 | 13\DNC | 1 | 15\DNC | (18\DNC) | 16\DNC | (17\DNC) | 14\DNC | 11\DNC | 13\DNC |
| 20 | MCHORNEYM | Mike McHorney | 86 | 13\DNC | (18\DNC) | 15\DNC | (18\DNC) | 16\DNC | 12 | 8 | 9 | 13\DNC |
| 21 | FULLERS | Sarah Fuller | 89 | 3 | (18\DNC) | 15\DNC | (18\DNC) | 16\DNC | 17\DNC | 14\DNC | 11\DNC | 13\DNC |
| 22 | SULLIVANM | Meg Sullivan | 91 | 13\DNC | (18\DNC) | 15\DNC | (18\DNC) | 16\DNC | 17\DNC | 14\DNC | 11\DNC | 5 |
| 23 | CALLAGHANC | Charlie Callaghan | 93 | 13\DNC | (18\DNC) | 15\DNC | (18\DNC) | 16\DNC | 11 | 14\DNC | 11\DNC | 13\DNC |
| 24 | MOOREE | Erin Moore | 94 | 13\DNC | (18\DNC) | 15\DNC | 12 | 16\DNC | (17\DNC) | 14\DNC | 11\DNC | 13\DNC |
| 25 | FULLERE | Erin Fuller | 95 | 13\DNC | (18\DNC) | 15\DNC | (18\DNC) | 16\DNC | 17\DNC | 10 | 11\DNC | 13\DNC |
| 26 | DICKSONN | Nathan Dickson | 98 | 13\DNC | (18\DNC) | 14\DNF | (18\DNC) | 16\DNC | 17\DNC | 14\DNC | 11\DNC | 13\DNC |
R.C.Chair: Brian Bush
Scorekeeper: Mary Beth Bergh
24 Aug, '06, 07:12