| Pl | Sail Number | Skipper | T | 630 | 707 | 714 | 721 | 728 | 804 | 805 | 811 | 825 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DICKSONT | Ted Dickson | 13 | (4) | 1 | 1 | 3 | 1 | 2 | 1 | 4\DNC | (8\DNC) |
| 2 | TAYLORC | Cathy Taylor | 22 | 6\DNC | (7\DNC) | 2 | 1 | (8\DNC) | 4 | 3 | 4\DNC | 2 |
| 3 | SPRINGT | Tina Spring | 22 | (6\DNC) | 2 | 3 | 4 | 3 | 3 | 5 | 2 | (8\DNC) |
| 4 | PACZKOWSKC | Carolyn Paczkowski | 24 | (6\DNC) | 5 | 6 | (8\DNF) | 5 | 1 | 2 | 4\DNC | 1 |
| 5 | MENDELSOHD | Dan Mendelsohn | 28 | (6\DNC) | 3 | 5 | 6 | (8\DNC) | 6 | 4 | 1 | 3 |
| 6 | TERWILLIGR | Roy Terwilliger | 31 | 2 | (7\DNC) | 4 | (9\DNC) | 4 | 7 | 6 | 4\DNC | 4 |
| 7 | REECEA | Anne Reece | 37 | 3 | 4 | (9\DNC) | 5 | (8\DNC) | 8 | 8\DNC | 4\DNC | 5 |
| 8 | TAYLORE | Emily Taylor | 39 | 1 | 7\DNC | (9\DNC) | 9\DNC | 2 | (10\DNC) | 8\DNC | 4\DNC | 8\DNC |
| 9 | KOCHL | Lyndy Koch | 43 | 6\DNC | 7\DNC | (9\DNC) | 2 | 8\DNC | (10\DNC) | 8\DNC | 4\DNC | 8\DNC |
| 10 | MCLENNENAJ | Alan Jr. McClennen | 46 | 6\DNC | 7\DNC | (9\DNC) | (9\DNC) | 8\DNC | 5 | 8\DNC | 4\DNC | 8\DNC |
| 11 | MENDELSOHS | Sarah Mendelsohn | 48 | 6\DNC | 7\DNC | (9\DNC) | 9\DNC | 6 | (10\DNC) | 8\DNC | 4\DNC | 8\DNC |
| 12 | DARTB | Bunny Dart | 48 | 6\DNC | 7\DNC | 7 | (9\DNC) | 8\DNC | (10\DNC) | 8\DNC | 4\DNC | 8\DNC |
25 Aug, '07, 15:36