| Pl | Sail Number | Skipper | 630 | 707 | 714 | 721 | 728 | T |
|---|---|---|---|---|---|---|---|---|
| 1 | LONGERSTAA | Anoush Longerstaey | 1 | 1 | 1 | (11\DNC) | 1 | 4 |
| 2 | DESILVAS | Sarah deSilva | 2 | (3) | 2 | 1 | 3 | 8 |
| 3 | KANES | Sarah Kane | 8 | 6 | 5 | (11\DNC) | 2 | 21 |
| 4 | FULLERJ | Julia Fuller | 3 | (9) | 3 | 7 | 9\DNC | 22 |
| 5 | DUGGANK | Kelly Duggan | 5 | (13\DNC) | 8\DNC | 6 | 4 | 23 |
| 6 | MITCHELLC | Cam Mitchell | 6 | (8) | 6 | 5 | 6 | 23 |
| 7 | SULLIVANL | Lindsey Sullivan | 7 | 7 | 8\DNC | 4 | (9\DNC) | 26 |
| 8 | DICKSONE | Emily Dickson | 4 | (12\DNS) | 8\DNC | 11\DNC | 5 | 28 |
| 9 | DICKSONK | Katie Dickson | 10\DNC | (13\DNC) | 8\DNC | 2 | 9\DNC | 29 |
| 10 | BERGHC | Courtney Bergh | 10\DNC | 2 | 8\DNC | (11\DNC) | 9\DNC | 29 |
| 11 | PAYNEJ | Jackson Payne | 10\DNC | (13\DNC) | 8\DNC | 3 | 9\DNC | 30 |
| 12 | BESSETTEK | Kyle Bessette | 10\DNC | 4 | 8\DNC | (11\DNC) | 9\DNC | 31 |
| 13 | CALLAGHANC | Charlie Callaghan | 10\DNC | (12\DNS) | 4 | 9 | 9\DNC | 32 |
| 14 | MOOREE | Erin Moore | 10\DNC | 5 | 8\DNC | (11\DNC) | 9\DNC | 32 |
| 15 | SULLIVANM | Meg Sullivan | 10\DNC | (13\DNC) | 8\DNC | 8 | 9\DNC | 35 |
| 16 | MCHORNEYM | Mike McHorney | 10\DNC | (13\DNC) | 8\DNC | 11\DNC | 7 | 36 |
31 Jul, '07, 11:28