| Pl | Sail Number | Skipper | T | 630 | 707 | 714 | 721 | 728 | 804 | 805 | 806 | 811 | 825 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LONGERSTAA | Anoush Longerstaey | 9 | 1 | 1 | 1 | (11\DNC) | 1 | 1 | 1 | 1 | (2) | 2 |
| 2 | DESILVAS | Sarah deSilva | 17 | 2 | (3) | 2 | 1 | 3 | 2 | 3 | 3 | 1 | (13\DNC) |
| 3 | BESSETTEK | Kyle Bessette | 40 | (10\DNC) | 4 | 8\DNC | (11\DNC) | 9\DNC | 5 | 2 | 4 | 3 | 5 |
| 4 | KANES | Sarah Kane | 40 | 8 | 6 | 5 | (11\DNC) | 2 | 4 | 4 | 5 | 6 | (12\DNF) |
| 5 | DUGGANK | Kelly Duggan | 45 | 5 | (13\DNC) | 8\DNC | 6 | 4 | 3 | 7\DNF | 2 | 10\DNC | (13\DNC) |
| 6 | FULLERJ | Julia Fuller | 51 | 3 | (9) | 3 | 7 | 9\DNC | 8\DNC | 8\DNC | 8\DNC | 5 | (13\DNC) |
| 7 | MITCHELLC | Cam Mitchell | 51 | 6 | (8) | 6 | 5 | 6 | 8\DNC | 8\DNC | 8\DNC | 4 | (12\DNF) |
| 8 | SULLIVANL | Lindsey Sullivan | 56 | 7 | 7 | 8\DNC | 4 | (9\DNC) | 8\DNC | 8\DNC | 8\DNC | (10\DNC) | 6 |
| 9 | DICKSONE | Emily Dickson | 62 | 4 | (12\DNS) | 8\DNC | 11\DNC | 5 | 8\DNC | 8\DNC | 8\DNC | 10\DNC | (13\DNC) |
| 10 | DICKSONK | Katie Dickson | 63 | 10\DNC | (13\DNC) | 8\DNC | 2 | 9\DNC | 8\DNC | 8\DNC | 8\DNC | 10\DNC | (13\DNC) |
| 11 | BERGHC | Courtney Bergh | 63 | 10\DNC | 2 | 8\DNC | (11\DNC) | 9\DNC | 8\DNC | 8\DNC | 8\DNC | 10\DNC | (13\DNC) |
| 12 | PAYNEJ | Jackson Payne | 64 | 10\DNC | (13\DNC) | 8\DNC | 3 | 9\DNC | 8\DNC | 8\DNC | 8\DNC | 10\DNC | (13\DNC) |
| 13 | CALLAGHANC | Charlie Callaghan | 66 | 10\DNC | (12\DNS) | 4 | 9 | 9\DNC | 8\DNC | 8\DNC | 8\DNC | 10\DNC | (13\DNC) |
| 14 | MOOREE | Erin Moore | 66 | 10\DNC | 5 | 8\DNC | (11\DNC) | 9\DNC | 8\DNC | 8\DNC | 8\DNC | 10\DNC | (13\DNC) |
| 15 | SULLIVANM | Meg Sullivan | 69 | 10\DNC | (13\DNC) | 8\DNC | 8 | 9\DNC | 8\DNC | 8\DNC | 8\DNC | 10\DNC | (13\DNC) |
| 16 | MCHORNEYM | Mike McHorney | 70 | 10\DNC | (13\DNC) | 8\DNC | 11\DNC | 7 | 8\DNC | 8\DNC | 8\DNC | 10\DNC | (13\DNC) |
25 Aug, '07, 15:41