| Pl | Sail Number | Skipper | Tot | 804 | 805 | 811 | 825 |
|---|---|---|---|---|---|---|---|
| 1 | ABELD | Dave Abel | 5 | 1 | 1 | (5) | 3 |
| 2 | HOFFMANN | Nick Hoffman | 10 | 3 | 6 | (11\DNC) | 1 |
| 3 | MCHORNEYG | George McHorney | 12 | 5 | 2 | (8) | 5 |
| 4 | HOWESD | Duncan Howes | 13 | (7) | 7 | 2 | 4 |
| 5 | GATEWOODD | Drew Gatewood | 16 | 2 | 3 | 11\DNC | (12\DNF) |
| 6 | SAMPSONA | Anne Sampson | 19 | 9 | 9 | 1 | (13\DNC) |
| 7 | RICHM | Marty Rich | 20 | 4 | 5 | 11\DNC | (13\DNC) |
| 8 | GATEWOODB | Blair Gatewood | 21 | 6 | 4 | 11\DNC | (13\DNC) |
| 9 | JOHANSENCO | Conrad Johansen | 23 | (14) | 11 | 6 | 6 |
| 10 | BYLERK | Kevin Byler | 27 | 8 | 8 | 11\DNC | (13\DNC) |
| 11 | ANTHONYB | Bob Anthony | 31 | 10 | 10 | 11\DNC | (13\DNC) |
| 12 | MURPHYR | Ryan Murphy | 33 | (13) | 13 | 7 | 13\DNC |
| 13 | SAMPSONH | Hugh Sampson | 35 | (19\DNS) | 18\DNC | 4 | 13\DNC |
| 14 | DUGGANA | Andrew Duggan | 35 | 11 | (17\DNF) | 11\DNC | 13\DNC |
| 15 | CALLAGHANL | Lila Callaghan | 36 | (16) | 12 | 11\DNC | 13\DNC |
| 16 | HASSEYA | Andrew Hassey | 36 | 12 | (14) | 11\DNC | 13\DNC |
| 17 | DESILVAC | Christine deSilva | 37 | (15) | 15 | 9 | 13\DNC |
| 18 | HAUSWIRTHS | Shaylyn Hauswirth | 41 | (19\DNF) | 18\DNC | 11\DNC | 12\DNF |
| 19 | GATEWOODL | Lee Gatewood | 41 | (20\DNC) | 18\DNC | 11\DNC | 12\DNF |
| 20 | MURPHYN | Nancy Murphy | 42T | (20\DNC) | 18\DNC | 11\DNC | 13\DNC |
| 21 | ANTHONYJ | Jason Anthony | 42T | (20\DNC) | 18\DNC | 11\DNC | 13\DNC |
| 22 | ROSENTHALB | Bonnie Rosenthall | 42T | (20\DNC) | 18\DNC | 11\DNC | 13\DNC |
| 23 | SAMPSONE | Elizabeth Sampson | 42T | (20\DNC) | 18\DNC | 11\DNC | 13\DNC |
| 24 | SHELDRICKL | Lee Sheldrick | 42T | (20\DNC) | 18\DNC | 11\DNC | 13\DNC |
| 25 | WARDSP | Spencer Ward | 42T | (20\DNC) | 18\DNC | 11\DNC | 13\DNC |
| 26 | MOOREE | Erin Moore | 42T | (20\DNC) | 18\DNC | 11\DNC | 13\DNC |
| 27 | KANECA | Cary Anne Kane | 42T | (20\DNC) | 18\DNC | 11\DNC | 13\DNC |
| 28 | GOLDBERGC | Cinnie Goldberg | 42T | (20\DNC) | 18\DNC | 11\DNC | 13\DNC |
| 29 | SULLIVANL | Lindsay Sullivan | 42T | (20\DNC) | 18\DNC | 11\DNC | 13\DNC |
25 Aug, '07, 15:46