| Pl | Sail Number | Skipper | 630 | 707 | 714 | 721 | 728 | Tot |
|---|---|---|---|---|---|---|---|---|
| 1 | GATEWOODD | Drew Gatewood | (10\DNC) | 5 | 2 | 3 | 1 | 11 |
| 2 | MCHORNEYG | George McHorney | 3 | (8) | 4 | 2 | 4 | 13 |
| 3 | ABELD | Dave Abel | 10\DNC | 2 | 1 | (14\DNC) | 2 | 15 |
| 4 | SAMPSONA | Anne Sampson | 9\DNF | 1 | 3 | (14\DNC) | 5 | 18 |
| 5 | RICHM | Marty Rich | 10\DNC | 6 | 5 | (14\DNC) | 3 | 24 |
| 6 | SHELDRICKL | Lee Sheldrick | 4 | 7 | (18\DNC) | 5 | 10 | 26 |
| 7 | JOHANSENCO | Conrad Johansen | 1 | (14) | 13 | 7 | 7 | 28 |
| 8 | SAMPSONH | Hugh Sampson | 10\DNC | 4 | 8 | (14\DNC) | 6 | 28 |
| 9 | MURPHYR | Ryan Murphy | 10\DNC | (18\DNC) | 6 | 6 | 15\DNC | 37 |
| 10 | ANTHONYJ | Jason Anthony | 10\DNC | 3 | (18\DNC) | 14\DNC | 15\DNC | 42 |
| 11 | MURPHYN | Nancy Murphy | 2 | 12 | (18\DNC) | 14\DNC | 15\DNC | 43 |
| 12 | DUGGANA | Andrew Duggan | 6 | 11 | (14) | 14\DNC | 12 | 43 |
| 13 | GOLDBERGC | Cinnie Goldberg | 10\DNC | (18\DNC) | 10 | 8 | 15\DNC | 43 |
| 14 | SAMPSONE | Elizabeth Sampson | 10\DNC | (18\DNC) | 18\DNC | 1 | 15\DNC | 44 |
| 15 | DESILVAC | Christine deSilva | 10\DNC | 9 | (16) | 10 | 15\DNC | 44 |
| 16 | ROSENTHALB | Bonnie Rosenthall | 10\DNC | (18\DNC) | 7 | 14\DNC | 15\DNC | 46 |
| 17 | HASSEYA | Andrew Hassey | 10\DNC | 10 | 12 | 14\DNC | (15\DNC) | 46 |
| 18 | GATEWOODB | Blair Gatewood | 10\DNC | (18\DNC) | 18\DNC | 4 | 15\DNC | 47 |
| 19 | GATEWOODL | Lee Gatewood | 10\DNC | (15) | 9 | 14\DNC | 15\DNC | 48 |
| 20 | CALLAGHANL | Lila Callaghan | 10\DNC | 13 | (18\DNC) | 14\DNC | 11 | 48 |
| 21 | HOFFMANN | Nick Hoffman | 5 | (18\DNC) | 15 | 14\DNC | 15\DNC | 49 |
| 22 | HAUSWIRTHS | Shaylyn Hauswirth | 7 | (18\DNC) | 18\DNC | 9 | 15\DNC | 49 |
| 23 | HOWESD | Duncan Howes | 10\DNC | (18\DNC) | 18\DNC | 14\DNC | 8 | 50 |
| 24 | BYLERK | Kevin Byler | 10\DNC | (18\DNC) | 11 | 14\DNC | 15\DNC | 50 |
| 25 | ANTHONYB | Bob Anthony | 10\DNC | (18\DNC) | 18\DNC | 14\DNC | 9 | 51 |
| 26 | SULLIVANL | Lindsay Sullivan | 10\DNC | (18\DNC) | 18\DNC | 14\DNC | 13 | 55 |
| 27 | KANECA | Cary Anne Kane | 10\DNC | 16 | (18\DNC) | 14\DNC | 15\DNC | 55 |
| 28 | MOOREE | Erin Moore | 10\DNC | (18\DNC) | 18\DNC | 13\DNF | 15\DNC | 56T |
| 29 | WARDSP | Spencer Ward | 10\DNC | (18\DNC) | 18\DNC | 13\DNF | 15\DNC | 56T |
29 Jul, '07, 22:27