| Pl | Sail Number | Skipper | Tot | 630 | 707 | 714 | 721 | 728 | 804 | 805 | 811 | 825 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ABELD | Dave Abel | 15 | (10\DNC) | 2 | 1 | (14\DNC) | 2 | 1 | 1 | 5 | 3 |
| 2 | MCHORNEYG | George McHorney | 25 | 3 | (8) | 4 | 2 | 4 | 5 | 2 | (8) | 5 |
| 3 | GATEWOODD | Drew Gatewood | 26 | 10\DNC | 5 | 2 | 3 | 1 | 2 | 3 | (11\DNC) | (12\DNF) |
| 4 | SAMPSONA | Anne Sampson | 37 | 9\DNF | 1 | 3 | (14\DNC) | 5 | 9 | 9 | 1 | (13\DNC) |
| 5 | RICHM | Marty Rich | 44 | 10\DNC | 6 | 5 | (14\DNC) | 3 | 4 | 5 | 11\DNC | (13\DNC) |
| 6 | JOHANSENCO | Conrad Johansen | 51 | 1 | (14) | 13 | 7 | 7 | (14) | 11 | 6 | 6 |
| 7 | HOWESD | Duncan Howes | 52 | 10\DNC | (18\DNC) | (18\DNC) | 14\DNC | 8 | 7 | 7 | 2 | 4 |
| 8 | HOFFMANN | Nick Hoffman | 55 | 5 | (18\DNC) | (15) | 14\DNC | 15\DNC | 3 | 6 | 11\DNC | 1 |
| 9 | SAMPSONH | Hugh Sampson | 59 | 10\DNC | 4 | 8 | 14\DNC | 6 | (19\DNS) | (18\DNC) | 4 | 13\DNC |
| 10 | GATEWOODB | Blair Gatewood | 63 | 10\DNC | (18\DNC) | (18\DNC) | 4 | 15\DNC | 6 | 4 | 11\DNC | 13\DNC |
| 11 | SHELDRICKL | Lee Sheldrick | 68 | 4 | 7 | (18\DNC) | 5 | 10 | (20\DNC) | 18\DNC | 11\DNC | 13\DNC |
| 12 | MURPHYR | Ryan Murphy | 68 | 10\DNC | (18\DNC) | 6 | 6 | (15\DNC) | 13 | 13 | 7 | 13\DNC |
| 13 | BYLERK | Kevin Byler | 75 | 10\DNC | (18\DNC) | 11 | 14\DNC | (15\DNC) | 8 | 8 | 11\DNC | 13\DNC |
| 14 | ANTHONYB | Bob Anthony | 77 | 10\DNC | (18\DNC) | (18\DNC) | 14\DNC | 9 | 10 | 10 | 11\DNC | 13\DNC |
| 15 | DUGGANA | Andrew Duggan | 78 | 6 | 11 | (14) | 14\DNC | 12 | 11 | (17\DNF) | 11\DNC | 13\DNC |
| 16 | DESILVAC | Christine deSilva | 81 | 10\DNC | 9 | (16) | 10 | (15\DNC) | 15 | 15 | 9 | 13\DNC |
| 17 | HASSEYA | Andrew Hassey | 82 | 10\DNC | 10 | 12 | (14\DNC) | (15\DNC) | 12 | 14 | 11\DNC | 13\DNC |
| 18 | ANTHONYJ | Jason Anthony | 84 | 10\DNC | 3 | (18\DNC) | 14\DNC | 15\DNC | (20\DNC) | 18\DNC | 11\DNC | 13\DNC |
| 19 | CALLAGHANL | Lila Callaghan | 84 | 10\DNC | 13 | (18\DNC) | 14\DNC | 11 | (16) | 12 | 11\DNC | 13\DNC |
| 20 | MURPHYN | Nancy Murphy | 85 | 2 | 12 | (18\DNC) | 14\DNC | 15\DNC | (20\DNC) | 18\DNC | 11\DNC | 13\DNC |
| 21 | GOLDBERGC | Cinnie Goldberg | 85 | 10\DNC | (18\DNC) | 10 | 8 | 15\DNC | (20\DNC) | 18\DNC | 11\DNC | 13\DNC |
| 22 | SAMPSONE | Elizabeth Sampson | 86 | 10\DNC | (18\DNC) | 18\DNC | 1 | 15\DNC | (20\DNC) | 18\DNC | 11\DNC | 13\DNC |
| 23 | GATEWOODL | Lee Gatewood | 86 | 10\DNC | 15 | 9 | 14\DNC | 15\DNC | (20\DNC) | (18\DNC) | 11\DNC | 12\DNF |
| 24 | ROSENTHALB | Bonnie Rosenthall | 88 | 10\DNC | (18\DNC) | 7 | 14\DNC | 15\DNC | (20\DNC) | 18\DNC | 11\DNC | 13\DNC |
| 25 | HAUSWIRTHS | Shaylyn Hauswirth | 90 | 7 | (18\DNC) | 18\DNC | 9 | 15\DNC | (19\DNF) | 18\DNC | 11\DNC | 12\DNF |
| 26 | SULLIVANL | Lindsay Sullivan | 97 | 10\DNC | (18\DNC) | 18\DNC | 14\DNC | 13 | (20\DNC) | 18\DNC | 11\DNC | 13\DNC |
| 27 | KANECA | Cary Anne Kane | 97 | 10\DNC | 16 | (18\DNC) | 14\DNC | 15\DNC | (20\DNC) | 18\DNC | 11\DNC | 13\DNC |
| 28 | MOOREE | Erin Moore | 98T | 10\DNC | (18\DNC) | 18\DNC | 13\DNF | 15\DNC | (20\DNC) | 18\DNC | 11\DNC | 13\DNC |
| 29 | WARDSP | Spencer Ward | 98T | 10\DNC | (18\DNC) | 18\DNC | 13\DNF | 15\DNC | (20\DNC) | 18\DNC | 11\DNC | 13\DNC |
25 Aug, '07, 15:47