| Pl | Sail Number | Skipper | 626 | 703 | 710 | 717 | 724 | Tot |
|---|---|---|---|---|---|---|---|---|
| 1 | DARTM | Meredith Dart | 2 | (10\DNF) | 1 | 8\DNC | 1 | 12 |
| 2 | MCHORNEYR | Ryan McHorney | 3 | 5 | 2 | 3 | (9\DNF) | 13 |
| 3 | RAATZJ | Johannes Raatz | 5 | 2 | 4 | (8\DNC) | 4 | 15 |
| 4 | RONTYL | Liz Ronty | 2 | (10\DNF) | 10\DNC | 3 | 1 | 16 |
| 5 | HOWESD | Duncan Howes | (9\DNC) | 1 | 5 | 8\DNC | 2 | 16 |
| 6 | HAUSWIRTHS | Shaylyn Hauswirth | (5) | 4 | 4 | 4 | 4 | 16 |
| 7 | BUSHJ | Jeff Bush | 3 | 5 | 2 | 8\DNC | (9\DNF) | 18 |
| 8 | MURPHYR | Ryan Murphy | 9\DNC | 1 | 5 | 4 | (10\DNC) | 19 |
| 9 | TAYLORE | Emily Taylor | 1 | (11\DNC) | 1 | 8\DNC | 10\DNC | 20 |
| 10 | FULLERS | Sara Fuller | 4 | 6 | (10\DNC) | 1 | 9\DNF | 20 |
| 11 | MOOREM | Megan Moore | 6 | 6 | 6 | 2 | (10\DNC) | 20 |
| 12 | HOWESQ | Quinn Howes | (9\DNC) | 3 | 3 | 8\DNC | 9\DNF | 23 |
| 13 | ROSENTHALA | Alexa Rosenthall | 9\DNC | 3 | 3 | 8\DNC | (10\DNC) | 23 |
| 14 | BERGHL | Lindsey Bergh | 6 | (10\DNF) | 6 | 8\DNC | 3 | 23 |
| 15 | HARGREAVES | Sarah Hargreaves | 7 | (10\DNF) | 7 | 2 | 10\DNC | 26 |
| 16 | MOOREK | Katelyn Moore | 9\DNC | (11\DNC) | 7 | 8\DNC | 3 | 27 |
| 17 | TAYLORW | Willis Taylor | 1 | (11\DNC) | 10\DNC | 8\DNC | 10\DNC | 29 |
| 18 | JOHANSENCO | Conrad Johansen | 9\DNC | (11\DNC) | 10\DNC | 8\DNC | 2 | 29 |
| 19 | WARDM | Morgan Ward | 9\DNC | 2 | (10\DNC) | 8\DNC | 10\DNC | 29 |
| 20 | LONGERSTAA | Anoush Longerstaey | 9\DNC | (11\DNC) | 10\DNC | 1 | 10\DNC | 30 |
| 21 | CALLAGHANL | Lila Callaghan | 9\DNC | 7 | (10\DNC) | 8\DNC | 6 | 30 |
| 22 | DUBOVIKL | Liz Dubovik | 9\DNC | 4 | (10\DNC) | 8\DNC | 10\DNC | 31 |
| 23 | COLEMANFN | Natalie Coleman-Fuller | 4 | (11\DNC) | 10\DNC | 8\DNC | 10\DNC | 32 |
| 24 | EVANSS | Sarah Evans | 9\DNC | (11\DNC) | 10\DNC | 8\DNC | 5 | 32T |
| 25 | CROWTHERK | Kelsey Crowther | 9\DNC | (11\DNC) | 10\DNC | 8\DNC | 5 | 32T |
| 26 | WARDSP | Spencer Ward | 9\DNC | 7 | 8 | 8\DNC | (10\DNC) | 32 |
| 27 | DESILVAC | Christine deSilva | 9\DNC | (11\DNC) | 10\DNC | 8\DNC | 6 | 33 |
| 28 | HEALEYR | Rose Healey | 9\DNC | (11\DNC) | 8 | 7\DNF | 10\DNC | 34 |
| 29 | DICKSONK | Katie Dickson | 7 | (11\DNC) | 10\DNC | 8\DNC | 10\DNC | 35 |
| 30 | PAYNEJ | Jackson Payne | 9\DNC | (11\DNC) | 10\DNC | 7\DNF | 10\DNC | 36T |
| 31 | DUGGANA | Andrew Duggan | 9\DNC | (11\DNC) | 10\DNC | 7\DNF | 10\DNC | 36T |
| 32 | FAHLSTROMR | Rachel Fahlstrom | 9\DNC | (11\DNC) | 10\DNC | 7\DNF | 10\DNC | 36T |
R.C.Chair: Carol Barrow
Scorekeeper: Mary Beth Bergh
1 Aug, '07, 09:22