| Pl | Sail Number | Skipper | Tot. | 626 | 703 | 710 | 717 | 724 | 731 | 807 | 814 | 821 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RONTYL | Liz Ronty | 12 | 2 | (10\DNF) | (10\DNC) | 3 | 1 | 1 | 1 | 1 | 3 |
| 2 | MCHORNEYR | Ryan McHorney | 16 | 3 | (5) | 2 | 3 | (9\DNF) | 3 | 1 | 2 | 2 |
| 3 | DARTM | Meredith Dart | 17 | 2 | (10\DNF) | 1 | 8\DNC | 1 | 1 | (10\DNC) | 1 | 3 |
| 4 | HOWESD | Duncan Howes | 23.8 | (9\DNC) | 1 | 5 | 4.8\*1 | 2 | (10\DNC) | 2 | 3 | 6 |
| 5 | HAUSWIRTHS | Shaylyn Hauswirth | 24 | (5) | 4 | 4 | 4 | 4 | (5) | 3 | 4 | 1 |
| 6 | RAATZJ | Johannes Raatz | 28 | 5 | 2 | 4 | 8\DNC | 4 | (10\DNC) | (10\DNC) | 4 | 1 |
| 7 | MURPHYR | Ryan Murphy | 30 | 9\DNC | 1 | 5 | 4 | (10\DNC) | (10\DNC) | 2 | 3 | 6 |
| 8 | FULLERS | Sara Fuller | 31 | 4 | 6 | (10\DNC) | 1 | 9\DNF | 4 | (10\DNC) | 2 | 5 |
| 9 | BUSHJ | Jeff Bush | 32 | 3 | 5 | 2 | 8\DNC | 9\DNF | 3 | (10\DNC) | (12\DNC) | 2 |
| 10 | MOOREM | Megan Moore | 35 | 6 | 6 | 6 | 2 | (10\DNC) | 6 | 4 | (7) | 5 |
| 11 | HOWESQ | Quinn Howes | 39 | 9\DNC | 3 | 3 | 8\DNC | 9\DNF | 4 | 3 | (12\DNC) | (12\DNC) |
| 12 | BERGHL | Lindsey Bergh | 40 | 6 | (10\DNF) | 6 | 8\DNC | 3 | 6 | 4 | 7 | (12\DNC) |
| 13 | TAYLORE | Emily Taylor | 43 | 1 | 11\DNC | 1 | 8\DNC | 10\DNC | 2 | 10\DNC | (12\DNC) | (12\DNC) |
| 14 | WARDSP | Spencer Ward | 48 | (9\DNC) | 7 | 8 | 8\DNC | (10\DNC) | 8 | 5 | 5 | 7 |
| 15 | HARGREAVES | Sarah Hargreaves | 51 | 7 | (10\DNF) | 7 | 2 | 10\DNC | 7 | 10\DNC | 8 | (12\DNC) |
| 16 | ROSENTHALA | Alexa Rosenthall | 53 | 9\DNC | 3 | 3 | 8\DNC | 10\DNC | 10\DNC | 10\DNC | (12\DNC) | (12\DNC) |
| 17 | CALLAGHANL | Lila Callaghan | 53 | 9\DNC | 7 | (10\DNC) | 8\DNC | 6 | 8 | 9\DNF | 6 | (12\DNC) |
| 18 | DESILVAC | Christine deSilva | 54 | 9\DNC | (11\DNC) | 10\DNC | 8\DNC | 6 | 10\DNC | 5 | 6 | (12\DNC) |
| 19 | MOOREK | Katelyn Moore | 55 | 9\DNC | (11\DNC) | 7 | 8\DNC | 3 | 10\DNC | 10\DNC | 8 | (12\DNC) |
| 20 | DICKSONK | Katie Dickson | 58 | 7 | 11\DNC | 10\DNC | 8\DNC | 10\DNC | 2 | 10\DNC | (12\DNC) | (12\DNC) |
| 21 | WARDM | Morgan Ward | 59 | 9\DNC | 2 | 10\DNC | 8\DNC | 10\DNC | 10\DNC | 10\DNC | (12\DNC) | (12\DNC) |
| 22 | TAYLORW | Willis Taylor | 60 | 1 | 11\DNC | 10\DNC | 8\DNC | 10\DNC | 10\DNC | 10\DNC | (12\DNC) | (12\DNC) |
| 23 | JOHANSENCO | Conrad Johansen | 60 | 9\DNC | 11\DNC | 10\DNC | 8\DNC | 2 | 10\DNC | 10\DNC | (12\DNC) | (12\DNC) |
| 24 | LONGERSTAA | Anoush Longerstaey | 61 | 9\DNC | 11\DNC | 10\DNC | 1 | 10\DNC | 10\DNC | 10\DNC | (12\DNC) | (12\DNC) |
| 25 | DUBOVIKL | Liz Dubovik | 61 | 9\DNC | 4 | 10\DNC | 8\DNC | 10\DNC | 10\DNC | 10\DNC | (12\DNC) | (12\DNC) |
| 26 | DUGGANA | Andrew Duggan | 61 | 9\DNC | (11\DNC) | 10\DNC | 7\DNF | 10\DNC | 5 | 9\DNF | (11) | 11 |
| 27 | FAHLSTROMR | Rachel Fahlstrom | 62 | 9\DNC | (11\DNC) | 10\DNC | 7\DNF | 10\DNC | 10\DNC | 9\DNF | (12\DNC) | 7 |
| 28 | COLEMANFN | Natalie Coleman-Fuller | 63 | 4 | 11\DNC | 10\DNC | 8\DNC | 10\DNC | 10\DNC | 10\DNC | (12\DNC) | (12\DNC) |
| 29 | CROWTHERK | Kelsey Crowther | 63T | 9\DNC | 11\DNC | 10\DNC | 8\DNC | 5 | 10\DNC | 10\DNC | (12\DNC) | (12\DNC) |
| 30 | EVANSS | Sarah Evans | 63T | 9\DNC | 11\DNC | 10\DNC | 8\DNC | 5 | 10\DNC | 10\DNC | (12\DNC) | (12\DNC) |
| 31 | HEALEYR | Rose Healey | 65 | 9\DNC | 11\DNC | 8 | 7\DNF | 10\DNC | 10\DNC | 10\DNC | (12\DNC) | (12\DNC) |
| 32 | PAYNEJ | Jackson Payne | 67 | 9\DNC | 11\DNC | 10\DNC | 7\DNF | 10\DNC | 10\DNC | 10\DNC | (12\DNC) | (12\DNC) |
*1 = DNC+RDG
R.C.Chair: Carol Barrow
Scorekeeper: Mary Beth Bergh
23 Aug, '07, 16:08