| Pl | Sail Number | Skipper | T | 626 | 703 | 710 | 717 | 724 | 731 | 807 | 814 | 821 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TAYLORC | Cathy Taylor | 10 | 2 | 1 | (4) | 1 | (4) | 2 | 1 | 2 | 1 |
| 2 | DICKSONT | Ted Dickson | 25 | 1 | 2 | 2 | 4 | 1 | (8\OCS) | 7 | (8\DNC) | 8\DNC |
| 3 | SPRINGT | Tina Spring | 26 | 6\DNC | 3 | (8\DNC) | 5 | 2 | (8\OCS) | 5 | 3 | 2 |
| 4 | PACZKOWSKC | Carolyn Paczkowski | 27 | 6\DNC | (7\DNC) | 1 | 2 | 7 | (8\DNF) | 2 | 6 | 3 |
| 5 | TERWILLIGR | Roy Terwilliger | 28 | 3 | 5 | 5 | (8\DNC) | (6) | 1 | 4 | 5 | 5 |
| 6 | MENDELSOHS | Sarah Mendelsohn | 34 | (6\DNC) | (7\DNC) | 6 | 6 | 5 | 3 | 6 | 4 | 4 |
| 7 | MURPHYN | Nancy Murphy | 39 | 6\DNC | 7\DNC | (8\DNC) | 3 | 3 | 4 | (10\DNC) | 8\DNC | 8\DNC |
| 8 | CARYD | Dorothy Cary | 41 | 6\DNC | 7\DNC | 8\DNC | 8\DNC | (9\DNC) | (9\DNC) | 3 | 1 | 8\DNC |
| 9 | SAMPSONE | Elizabeth Sampson | 49 | 6\DNC | 7\DNC | 3 | 8\DNC | (9\DNC) | 9\DNC | (10\DNC) | 8\DNC | 8\DNC |
| 10 | TAYLORE | Emily Taylor | 51 | 6\DNC | 4 | 8\DNC | 8\DNC | (9\DNC) | 9\DNC | (10\DNC) | 8\DNC | 8\DNC |
| 11 | RONTYA | Alice Ronty | 52 | 4 | 7\DNC | 8\DNC | 8\DNC | (9\DNC) | 9\DNC | (10\DNC) | 8\DNC | 8\DNC |
| 12 | LORINM | Matt Lorin | 53 | 6\DNC | 7\DNC | 8\DNC | 8\DNC | (9\DNC) | (9\DNC) | 8 | 8\DNC | 8\DNC |
R.C.Chair: Carol Barrow
Scorekeeper: Mary Beth Bergh
23 Aug, '07, 16:19