| Pl | Sail Number | Skipper | 731 | 807 | 814 | 821 | Tot |
|---|---|---|---|---|---|---|---|
| 1 | BESSETTEK | Kyle Bessette | 3 | 1 | 1 | (9) | 5 |
| 2 | DUGGANK | Kelly Duggan | 4 | 2 | (11\DNC) | 2 | 8 |
| 3 | DESILVAS | Sara deSilva | 2 | 5 | 2 | (15\DNC) | 9 |
| 4 | BERGHC | Courtney Bergh | 1 | 6 | 4 | (7) | 11 |
| 5 | MITCHELLC | Cam Mitchell | 5 | 3 | (8) | 3 | 11 |
| 6 | KANES | Sarah Kane | 7 | (11) | 6 | 4 | 17 |
| 7 | SULLIVANL | Lindsey Sullivan | 11\DNC | 4 | 3 | (15\DNC) | 18 |
| 8 | FULLERJ | Julia Fuller | 11\DNC | (13\DNC) | 5 | 6 | 22 |
| 9 | BESSETTEV | Victoria Bessette | (11\DNC) | 9 | 11\DNC | 5 | 25 |
| 10 | FULLERERIN | Erin Fuller | 11\DNC | 8 | 7 | (15\DNC) | 26 |
| 11 | SULLIVANM | Megan Sullivan | (11\DNC) | 10 | 9 | 8 | 27 |
| 12 | DICKSONE | Emily Dickson | 11\DNC | 7 | 11\DNC | (15\DNC) | 29 |
| 13 | CARROLLJ | Jack Carroll | 6 | 13\DNC | 11\DNC | (15\DNC) | 30 |
| 14 | MOOREK | Katelyn Moore | 10\DNF | (13\DNC) | 11\DNC | 10 | 31 |
| 15 | FULLERELLE | Ellen Fuller | 8 | (13\DNC) | 11\DNC | 13 | 32 |
| 16 | MOOREM | Megan Moore | 11\DNC | 13\DNC | 11\DNC | (15\DNC) | 35T |
| 17 | DICKSONK | Katie Dickson | 11\DNC | 13\DNC | 11\DNC | (15\DNC) | 35T |
| 18 | LONGERSTAA | Anoush Longerstaey | 11\DNC | 13\DNC | 11\DNC | (15\DNC) | 35T |
| 19 | DICKSONN | Nathan Dickson | 11\DNC | 13\DNC | 11\DNC | (15\DNC) | 35T |
| 20 | MOOREE | Erin Moore | 11\DNC | 13\DNC | 11\DNC | (15\DNC) | 35T |
R.C.Chair: Carol Barrow
Scorekeeper: Mary Beth Bergh
23 Aug, '07, 16:35