| Pl | Sail Number | Skipper | 626 | 703 | 710 | 717 | 724 | Tot |
|---|---|---|---|---|---|---|---|---|
| 1 | BERGHC | Courtney Bergh | 1 | 2 | 1 | (10\DNC) | 1 | 5 |
| 2 | BESSETTEK | Kyle Bessette | 3 | 3 | (6\DNC) | 1 | 2 | 9 |
| 3 | DESILVAS | Sara deSilva | 2 | 4 | (6\DNC) | 5 | 4 | 15 |
| 4 | FULLERJ | Julia Fuller | 4 | 5 | 6\DNC | 2 | (11) | 17 |
| 5 | MITCHELLC | Cam Mitchell | 6 | 6 | 6\DNC | 4 | (9) | 22 |
| 6 | KANES | Sarah Kane | 5 | 7 | 6\DNC | (10\DNC) | 5 | 23 |
| 7 | DICKSONE | Emily Dickson | 9\DNC | 10\DNC | 3 | 3 | (13\DNF) | 25 |
| 8 | LONGERSTAA | Anoush Longerstaey | 9\DNC | 1 | 6\DNC | 10\DNC | (14\DNC) | 26 |
| 9 | SULLIVANL | Lindsey Sullivan | 9\DNC | (10\DNC) | 6\DNC | 9\DNS | 3 | 27 |
| 10 | DICKSONN | Nathan Dickson | 9\DNC | 10\DNC | 2 | 10\DNC | (14\DNC) | 31 |
| 11 | MOOREM | Megan Moore | 9\DNC | (10\DNC) | 6\DNC | 10\DNC | 6 | 31 |
| 12 | DUGGANK | Kelly Duggan | 9\DNC | 8 | 6\DNC | (10\DNC) | 8 | 31 |
| 13 | DICKSONK | Katie Dickson | 9\DNC | (10\DNC) | 6\DNC | 10\DNC | 7 | 32 |
| 14 | MOOREE | Erin Moore | 9\DNC | 10\DNC | 4 | 10\DNC | (14\DNC) | 33 |
| 15 | SULLIVANM | Megan Sullivan | 8\DNF | (10\DNC) | 6\DNC | 10\DNC | 10 | 34 |
| 16 | BESSETTEV | Victoria Bessette | 9\DNC | 10\DNC | 6\DNC | 9\DNS | (14\DNC) | 34T |
| 17 | FULLERE | Ellen Fuller | 9\DNC | 10\DNC | 6\DNC | 9\DNS | (14\DNC) | 34T |
R.C.Chair: Carol Barrow
Scorekeeper: Mary Beth Bergh
1 Aug, '07, 09:38