| Pl | Sail Number | Skipper | T | 626 | 703 | 710 | 717 | 724 | 731 | 807 | 814 | 821 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BESSETTEK | Kyle Bessette | 14 | 3 | 3 | (6\DNC) | 1 | 2 | 3 | 1 | 1 | (9) |
| 2 | BERGHC | Courtney Bergh | 16 | 1 | 2 | 1 | (10\DNC) | 1 | 1 | 6 | 4 | (7) |
| 3 | DESILVAS | Sara deSilva | 24 | 2 | 4 | (6\DNC) | 5 | 4 | 2 | 5 | 2 | (15\DNC) |
| 4 | MITCHELLC | Cam Mitchell | 33 | 6 | 6 | 6\DNC | 4 | (9) | 5 | 3 | (8) | 3 |
| 5 | DUGGANK | Kelly Duggan | 39 | 9\DNC | 8 | 6\DNC | (10\DNC) | 8 | 4 | 2 | (11\DNC) | 2 |
| 6 | FULLERJ | Julia Fuller | 39 | 4 | 5 | 6\DNC | 2 | (11) | 11\DNC | (13\DNC) | 5 | 6 |
| 7 | KANES | Sarah Kane | 40 | 5 | 7 | 6\DNC | (10\DNC) | 5 | 7 | (11) | 6 | 4 |
| 8 | SULLIVANL | Lindsey Sullivan | 44 | 9\DNC | 10\DNC | 6\DNC | 9\DNS | 3 | (11\DNC) | 4 | 3 | (15\DNC) |
| 9 | DICKSONE | Emily Dickson | 54 | 9\DNC | 10\DNC | 3 | 3 | (13\DNF) | 11\DNC | 7 | 11\DNC | (15\DNC) |
| 10 | BESSETTEV | Victoria Bessette | 59 | 9\DNC | 10\DNC | 6\DNC | 9\DNS | (14\DNC) | (11\DNC) | 9 | 11\DNC | 5 |
| 11 | LONGERSTAA | Anoush Longerstaey | 61 | 9\DNC | 1 | 6\DNC | 10\DNC | (14\DNC) | 11\DNC | 13\DNC | 11\DNC | (15\DNC) |
| 12 | FULLERERIN | Erin Fuller | 61 | 9\DNC | 10\DNC | 6\DNC | 10\DNC | (14\DNC) | 11\DNC | 8 | 7 | (15\DNC) |
| 13 | SULLIVANM | Megan Sullivan | 61 | 8\DNF | (10\DNC) | 6\DNC | 10\DNC | 10 | (11\DNC) | 10 | 9 | 8 |
| 14 | MOOREM | Megan Moore | 63 | 9\DNC | 10\DNC | 6\DNC | 10\DNC | 6 | 11\DNC | (13\DNC) | 11\DNC | (15\DNC) |
| 15 | DICKSONK | Katie Dickson | 64 | 9\DNC | 10\DNC | 6\DNC | 10\DNC | 7 | 11\DNC | (13\DNC) | 11\DNC | (15\DNC) |
| 16 | CARROLLJ | Jack Carroll | 65 | 9\DNC | 10\DNC | 6\DNC | 10\DNC | (14\DNC) | 6 | 13\DNC | 11\DNC | (15\DNC) |
| 17 | DICKSONN | Nathan Dickson | 66 | 9\DNC | 10\DNC | 2 | 10\DNC | (14\DNC) | 11\DNC | 13\DNC | 11\DNC | (15\DNC) |
| 18 | FULLERELLE | Ellen Fuller | 66 | 9\DNC | 10\DNC | 6\DNC | 9\DNS | (14\DNC) | 8 | (13\DNC) | 11\DNC | 13 |
| 19 | MOOREK | Katelyn Moore | 66 | 9\DNC | 10\DNC | 6\DNC | 10\DNC | (14\DNC) | 10\DNF | (13\DNC) | 11\DNC | 10 |
| 20 | MOOREE | Erin Moore | 68 | 9\DNC | 10\DNC | 4 | 10\DNC | (14\DNC) | 11\DNC | 13\DNC | 11\DNC | (15\DNC) |
R.C.Chair: Carol Barrow
Scorekeeper: Mary Beth Bergh
23 Aug, '07, 16:36