| Pl | Sail Number | Skipper | 731 | 807 | 814 | 821 | Tot |
|---|---|---|---|---|---|---|---|
| 1 | HOFFMANN | Nick Hoffman | (2) | 2 | 1 | 1 | 4 |
| 2 | GATEWOODB | Blair Gatewood | (10\DNC) | 3 | 2 | 3 | 8 |
| 3 | SAMPSONA | Anne Sampson | 4 | 1 | 6\DNC | (9\DNC) | 11 |
| 4 | GATEWOODD | Drew Gatewood | 1 | 5 | (6\DNC) | 5 | 11 |
| 5 | JOHANSENCO | Conrad Johansen | (5) | 4 | 3 | 4 | 11 |
| 6 | MCHORNEYG | George McHorney | 7 | (9\DNC) | 4 | 6 | 17 |
| 7 | SAMPSONH | Hugh Sampson | 3 | (9\DNC) | 6\DNC | 9\DNC | 18 |
| 8 | MOOREE | Erin Moore | (10\DNC) | 6 | 6\DNC | 9\DNC | 21 |
| 9 | SHELDRICKL | Lee Sheldrick | 6 | (9\DNC) | 6\DNC | 9\DNC | 21 |
| 10 | DESILVAM | Michele deSilva | (10\DNC) | 7 | 6\DNC | 9\DNC | 22 |
| 11 | ANTHONYB | Bob Anthony | 8 | (9\DNC) | 6\DNC | 9\DNC | 23 |
| 12 | DUGGANA | Andrew Duggan | (10\DNC) | 9\DNC | 6\DNC | 9\DNC | 24T |
| 13 | ROSENTHALB | Bonnie Rosenthall | (10\DNC) | 9\DNC | 6\DNC | 9\DNC | 24T |
| 14 | HASSEYA | Andrew Hassey | (10\DNC) | 9\DNC | 6\DNC | 9\DNC | 24T |
| 15 | VINCENTE | Emily Vincent | (10\DNC) | 9\DNC | 6\DNC | 9\DNC | 24T |
| 16 | MURPHYA | Ariana Murphy | (10\DNC) | 9\DNC | 6\DNC | 9\DNC | 24T |
| 17 | HAUSWIRTHW | Whitney Hauswirth | (10\DNC) | 9\DNC | 6\DNC | 9\DNC | 24T |
| 18 | HOWESD | Duncan Howes | (10\DNC) | 9\DNC | 6\DNC | 9\DNC | 24T |
| 19 | ROSENTHALH | Hunter Rosenthall | (10\DNC) | 9\DNC | 6\DNC | 9\DNC | 24T |
| 20 | KANECA | Cary Anne Kane | (10\DNC) | 9\DNC | 6\DNC | 9\DNC | 24T |
| 21 | TAYLORE | Emily Taylor | (10\DNC) | 9\DNC | 6\DNC | 9\DNC | 24T |
| 22 | MURPHYR | Ryan Murphy | (10\DNC) | 9\DNC | 6\DNC | 9\DNC | 24T |
| 23 | LONGERSTAA | Anoush Longerstaey | (10\DNC) | 9\DNC | 6\DNC | 9\DNC | 24T |
| 24 | DESILVAC | Christine deSilva | (10\DNC) | 9\DNC | 6\DNC | 9\DNC | 24T |
R.C.Chair: Carol Barrow
Scorekeeper: Mary Beth Bergh
23 Aug, '07, 16:40