| Pl | Sail Number | Skipper | 626 | 703 | 710 | 717 | 724 | T |
|---|---|---|---|---|---|---|---|---|
| 1 | SAMPSONA | Anne Sampson | (10\DNC) | 1 | 1 | 1 | 2 | 5 |
| 2 | HOFFMANN | Nick Hoffman | 2 | (9\DNF) | 2 | 3 | 3 | 10 |
| 3 | GATEWOODB | Blair Gatewood | 1 | 10\DNC | (11\DNC) | 4 | 7\DNC | 22 |
| 4 | GATEWOODD | Drew Gatewood | 10\DNC | 10\DNC | (11\DNC) | 2 | 1 | 23 |
| 5 | MCHORNEYG | George McHorney | 3 | 3 | (11\DNC) | 10\DNC | 7\DNC | 23 |
| 6 | DESILVAC | Christine deSilva | (10\DNC) | 4 | 5 | 10\DNC | 7\DNC | 26 |
| 7 | JOHANSENCO | Conrad Johansen | 7 | (9\DNF) | 7 | 5 | 7\DNC | 26 |
| 8 | SAMPSONH | Hugh Sampson | 10\DNC | 2 | (11\DNC) | 10\DNC | 7\DNC | 29 |
| 9 | ROSENTHALB | Bonnie Rosenthall | (10\DNC) | 10\DNC | 3 | 10\DNC | 7\DNC | 30 |
| 10 | KANECA | Cary Anne Kane | 8 | 5 | (11\DNC) | 10\DNC | 7\DNC | 30 |
| 11 | HASSEYA | Andrew Hassey | (10\DNC) | 10\DNC | 4 | 10\DNC | 7\DNC | 31 |
| 12 | HOWESD | Duncan Howes | 4 | 10\DNC | (11\DNC) | 10\DNC | 7\DNC | 31 |
| 13 | MURPHYR | Ryan Murphy | 5 | 10\DNC | (11\DNC) | 10\DNC | 7\DNC | 32 |
| 14 | HAUSWIRTHW | Whitney Hauswirth | (10\DNC) | 10\DNC | 9 | 6 | 7\DNC | 32 |
| 15 | MURPHYA | Ariana Murphy | (10\DNC) | 10\DNC | 8 | 7 | 7\DNC | 32 |
| 16 | VINCENTE | Emily Vincent | (10\DNC) | 10\DNC | 6 | 10\DNC | 7\DNC | 33 |
| 17 | LONGERSTAA | Anoush Longerstaey | 6 | 10\DNC | (11\DNC) | 10\DNC | 7\DNC | 33 |
| 18 | SHELDRICKL | Lee Sheldrick | 10\DNC | 10\DNC | (11\DNC) | 10\DNC | 4 | 34 |
| 19 | TAYLORE | Emily Taylor | 10\DNC | 10\DNC | (11\DNC) | 10\DNC | 5 | 35 |
| 20 | ROSENTHALH | Hunter Rosenthall | 10\DNC | 10\DNC | (11\DNC) | 8 | 7\DNC | 35 |
| 21 | DUGGANA | Andrew Duggan | 10\DNC | 9\DNF | (11\DNC) | 10\DNC | 7\DNC | 36 |
R.C.Chair: Carol Barrow
Scorekeeper: Mary Beth Bergh
1 Aug, '07, 09:42