| Pl | Sail Number | Skipper | Tot. | 626 | 703 | 710 | 717 | 724 | 731 | 807 | 814 | 821 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DICKSONT | Ted Dickson | 15 | 2 | 1 | 2 | 1 | 1 | 7\DNC | 1 | (12\DNC) | (9\DNC) |
| 2 | DICKSONK | Katie Dickson | 16 | 2 | 8\DNC | 2 | 1 | 1 | 1 | 1 | (12\DNC) | (9\DNC) |
| 3 | FULLERS | Sarah Fuller | 19 | 4 | 3 | (9\DNC) | 3 | 3 | 4 | (9\DNC) | 1 | 1 |
| 4 | HAUSWIRTHS | Shaylyn Hauswirth | 22 | 3 | (5) | (5) | 2 | 4 | 3 | 4 | 4 | 2 |
| 5 | MURPHYR | Ryan Murphy | 25 | (7\DNC) | 4 | 3 | 2 | (8\DNC) | 7\DNC | 2 | 3 | 4 |
| 6 | HOWESD | Duncan Howes | 25.4 | (7\DNC) | 4 | 3 | 4.4\*1 | 5 | (7\DNC) | 2 | 3 | 4 |
| 7 | MOOREM | Meagan Moore | 29 | 5 | 3 | (9\DNC) | 4 | (8\DNC) | 6\OCS | 3 | 7 | 1 |
| 8 | RAATZJ | Johannes Raatz | 32 | 3 | (8\DNC) | 5 | 7\DNC | 4 | 7\DNC | (9\DNC) | 4 | 2 |
| 9 | BUSHJ | Jeff Bush | 37 | 7\DNC | 1 | (9\DNC) | 7\DNC | 2 | 2 | 9\DNC | (12\DNC) | 9\DNC |
| 10 | LONGERSTAO | Longerstaey Oriane | 37T | 7\DNC | 2 | 1 | 7\DNC | 8\DNC | 7\DNC | (9\DNC) | (12\DNC) | 5 |
| 11 | ROSENTHALA | Alexa Rosenthalll | 37T | 7\DNC | 2 | 1 | 7\DNC | 8\DNC | 7\DNC | (9\DNC) | (12\DNC) | 5 |
| 12 | BERGHL | Lindsey Bergh | 38 | 5 | (8\DNC) | (7) | 7\DNC | 7\DNF | 6\OCS | 3 | 7 | 3 |
| 13 | HARGREAVES | Sarah Hargreaves | 38 | 4 | (8\DNC) | 7 | 4 | 8\DNC | 4 | (9\DNC) | 8 | 3 |
| 14 | TAYLORE | Emily Taylor | 40 | 1 | 8\DNC | 6 | 7\DNC | 8\DNC | 1 | (9\DNC) | (12\DNC) | 9\DNC |
| 15 | MCHONEYR | Ryan McHornse | 42 | 7\DNC | 8\DNC | 4 | 7\DNC | 8\DNC | 7\DNC | (9\DNC) | 1 | (9\DNC) |
| 16 | RONTYL | Liz Ronty | 44 | 7\DNC | 8\DNC | (9\DNC) | 7\DNC | 8\DNC | 3 | (9\DNC) | 2 | 9\DNC |
| 17 | DARTM | Meredith Dart | 45 | 7\DNC | 8\DNC | 6 | 7\DNC | 8\DNC | 7\DNC | (9\DNC) | 2 | (9\DNC) |
| 18 | DESILVAC | Christine deSilva | 45 | 7\DNC | 6 | (9\DNC) | 7\DNC | 8\DNC | 7\DNC | 5 | 5 | (9\DNC) |
| 19 | MOOREK | Katelyn Moore | 48 | 7\DNC | 8\DNC | 4 | 7\DNC | 7\DNF | 7\DNC | (9\DNC) | 8 | (9\DNC) |
| 20 | TAYLORW | Willis Taylor | 49 | 1 | 8\DNC | (9\DNC) | 7\DNC | 8\DNC | 7\DNC | 9\DNC | (12\DNC) | 9\DNC |
| 21 | EVANSK | Kelly Evans | 49 | 7\DNC | 8\DNC | (9\DNC) | 7\DNC | 2 | 7\DNC | 9\DNC | (12\DNC) | 9\DNC |
| 22 | CALLAGHANL | Lila Callaghan | 49 | 7\DNC | 6 | (9\DNC) | 7\DNC | 8\DNC | 7\DNC | (9\DNC) | 5 | 9\DNC |
| 23 | SULLIVANL | Lindsey Sullivan | 49 | 7\DNC | 8\DNC | (9\DNC) | 7\DNC | 8\DNC | 7\DNC | 5 | (12\DNC) | 7 |
| 24 | EVANSS | Sarah Evans | 50 | 7\DNC | 8\DNC | (9\DNC) | 7\DNC | 8\DNC | 2 | 9\DNC | (12\DNC) | 9\DNC |
| 25 | COLEMANN | Natalie Coleman | 50 | 7\DNC | 8\DNC | (9\DNC) | 7\DNC | 3 | 7\DNC | 9\DNC | (12\DNC) | 9\DNC |
| 26 | GATEWOODD | Drew Gatewood | 50 | 7\DNC | 8\DNC | (9\DNC) | 7\DNC | 8\DNC | 7\DNC | 4 | (12\DNC) | 9\DNC |
| 27 | DUGGANA | Andrew Duggan | 50 | 7\DNC | 8\DNC | (9\DNC) | 5 | 8\DNC | 7\DNC | 6 | (9) | 9\DNC |
| 28 | ROSENTHALH | Hunter Rosenthall | 51 | 7\DNC | 8\DNC | (9\DNC) | 3 | 8\DNC | 7\DNC | 9\DNC | (12\DNC) | 9\DNC |
| 29 | HAUSWIRTHW | Whitney Hauswirth | 51 | 7\DNC | 8\DNC | (9\DNC) | 7\DNC | 8\DNC | 7\DNC | 8\DNF | (10) | 6 |
| 30 | JOHANSENCO | Conrad Johansen | 52 | 7\DNC | 8\DNC | (9\DNC) | 7\DNC | 5 | 7\DNC | 9\DNC | (12\DNC) | 9\DNC |
| 31 | DUBOVIKL | Liz Dubovik | 52 | 7\DNC | 5 | (9\DNC) | 7\DNC | 8\DNC | 7\DNC | 9\DNC | (12\DNC) | 9\DNC |
| 32 | OSULLIVANW | Will O'Sullivan | 52 | 7\DNC | 8\DNC | (9\DNC) | 7\DNC | 8\DNC | 7\DNC | 6 | (9) | 9\DNC |
| 33 | FITZGERALQ | Quinn Fitzgerald | 53 | 7\DNC | 8\DNC | (9\DNC) | 5 | 8\DNC | 7\DNC | 9\DNC | (12\DNC) | 9\DNC |
| 34 | HALLG | Greg Hall | 54 | 7\DNC | 8\DNC | (9\DNC) | 7\DNC | 8\DNC | 7\DNC | 8\DNF | (12\DNC) | 9\DNC |
*1 = DNC+RDG
23 Aug, '07, 16:51