| Pl | Sail Number | Skipper | 731 | 807 | 814 | 821 | Tot |
|---|---|---|---|---|---|---|---|
| 1 | TAYLORC | Cathy Taylor | (8) | 2 | 2 | 1 | 5 |
| 2 | PACZKOWSKC | Carolyn Paczkowski | (4) | 1 | 4 | 2 | 7 |
| 3 | SPRINGT | Tina Spring | (7) | 4 | 1 | 3 | 8 |
| 4 | MENDELSOHS | Sarah Mendelsohn | 2 | 3 | 5 | (6) | 10 |
| 5 | REECEA | Ann Reece | 1 | (7\DNC) | 6 | 4 | 11 |
| 6 | CARYD | Dorothy Cary | 6 | 5 | 3 | (8\DNC) | 14 |
| 7 | HARGREAVEB | Betsy Hargreaves | 3 | 7\DNC | (8\DNC) | 8\DNC | 18 |
| 8 | MURPHYN | Nancy Murphy | 5 | 7\DNC | (8\DNC) | 8\DNC | 20 |
| 9 | RONTYA | Alice Ronty | (10\DNC) | 7\DNC | 8\DNC | 8\DNC | 23T |
| 10 | TAYLORE | Emily Taylor | (10\DNC) | 7\DNC | 8\DNC | 8\DNC | 23T |
23 Aug, '07, 16:54